Kabutops
In Other Hacks
Base Stats
HP
60
Atk
115
Def
105
SpA
65
SpD
70
Spe
80
Tot
495
Type Effectiveness
4× Weak
Grass
2× Weak
Electric
Fighting
Ground
1× Normal
Water
Psychic
Bug
Rock
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Normal
Ice
Poison
Flying
¼× Resistant
Fire
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Stone AxeSTAB | Rock | — | — | — | |
| 1 | Night Slash | Dark | — | — | — | |
| 1 | Feint | Normal | — | — | — | |
| 1 | Protect | Normal | — | — | — | |
| 1 | Absorb | Grass | — | — | — | |
| 1 | Harden | Normal | — | — | — | |
| 1 | Scratch | Normal | — | — | — | |
| 1 | Sand Attack | Ground | — | — | — | |
| 15 | Aqua JetSTAB | Water | — | — | — | |
| 20 | Leer | Normal | — | — | — | |
| 25 | Mud Shot | Ground | — | — | — | |
| 30 | AncientPowerSTAB | Rock | — | — | — | |
| 35 | BrineSTAB | Water | — | — | — | |
| 39 | Stone AxeSTAB | Rock | — | — | — | |
| 43 | Slash | Normal | — | — | — | |
| 49 | Leech Fang | Bug | — | — | — | |
| 56 | LiquidationSTAB | Water | — | — | — | |
| 63 | Metal Sound | Steel | — | — | — | |
| 70 | Stone EdgeSTAB | Rock | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | — | — | — | |
| TM111 | Smack DownSTAB | Rock | — | — | — | |
| TM112 | Round | Normal | — | — | — | |
| TM114 | Natural Gift | Normal | — | — | — | |
| TM120 | Nature Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM14 | Blizzard | Ice | — | — | — | |
| TM15 | Hyper Beam | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM18 | Rain Dance | Water | — | — | — | |
| TM19 | Giga Drain | Grass | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| TM03 | Water PulseSTAB | Water | — | — | — | |
| TM31 | Brick Break | Fighting | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM37 | Sandstorm | Rock | — | — | — | |
| TM39 | Rock TombSTAB | Rock | — | — | — | |
| TM40 | Aerial Ace | Flying | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM49 | Leech Fang | Bug | — | — | — | |
| TM55 | BrineSTAB | Water | — | — | — | |
| TM56 | Hone Claws | Dark | — | — | — | |
| TM58 | Endure | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM68 | Giga Impact | Normal | — | — | — | |
| TM69 | Rock Polish | Rock | — | — | — | |
| TM07 | Hail | Ice | — | — | — | |
| TM71 | Stone EdgeSTAB | Rock | — | — | — | |
| TM75 | Swords Dance | Normal | — | — | — | |
| TM76 | Stealth Rock | Rock | — | — | — | |
| TM80 | Rock SlideSTAB | Rock | — | — | — | |
| TM81 | X-Scissor | Bug | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM83 | ScaldSTAB | Water | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua TailSTAB | Water | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Confide | Normal | — | — | — | |
| Cross Poison | Poison | — | — | — | |
| Cut | Normal | — | — | — | |
| DiveSTAB | Water | — | — | — | |
| Earth Power | Ground | — | — | — | |
| Flip TurnSTAB | Water | — | — | — | |
| Hydro PumpSTAB | Water | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Iron Defense | Steel | — | — | — | |
| Knock Off | Dark | — | — | — | |
| LiquidationSTAB | Water | — | — | — | |
| Low Kick | Fighting | — | — | — | |
| Meteor BeamSTAB | Rock | — | — | — | |
| Psycho Cut | Psychic | — | — | — | |
| Razor ShellSTAB | Water | — | — | — | |
| Rock BlastSTAB | Rock | — | — | — | |
| Rock Climb | Normal | — | — | — | |
| Rock Smash | Fighting | — | — | — | |
| Screech | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Superpower | Fighting | — | — | — | |
| SurfSTAB | Water | — | — | — | |
| WaterfallSTAB | Water | — | — | — | |
| WhirlpoolSTAB | Water | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bubble BeamSTAB | Water | — | — | — | |
| Aurora Beam | Ice | — | — | — | |
| Rapid Spin | Normal | — | — | — | |
| Flail | Normal | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Confuse Ray | Ghost | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Screech | Normal | — | — | — | |
| Giga Drain | Grass | — | — | — | |
| Foresight | Normal | — | — | — | |
| Take Down | Normal | — | — | — | |
| Mega Drain | Grass | — | — | — | |
| Wring Out | Normal | — | — | — |
Details
- Egg Groups
- Water 1, Water 3