Kabutops
In Other Hacks
Base Stats
HP
60
Atk
115
Def
105
SpA
65
SpD
70
Spe
80
Tot
495
Type Effectiveness
4× Weak
Grass
2× Weak
Electric
Fighting
Ground
1× Normal
Water
Psychic
Bug
Rock
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Normal
Ice
Poison
Flying
¼× Resistant
Fire
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | — | — | — | |
| 1 | Feint | Normal | — | — | — | |
| 1 | Harden | Normal | — | — | — | |
| 1 | Leer | Normal | — | — | — | |
| 1 | Night Slash | Dark | — | — | — | |
| 1 | Scratch | Normal | — | — | — | |
| 6 | Absorb | Grass | — | — | — | |
| 11 | Leer | Normal | — | — | — | |
| 16 | Mud Shot | Ground | — | — | — | |
| 21 | Sand Attack | Ground | — | — | — | |
| 26 | Endure | Normal | — | — | — | |
| 31 | Aqua JetSTAB | Water | — | — | — | |
| 36 | Mega Drain | Grass | — | — | — | |
| 40 | Slash | Normal | — | — | — | |
| 45 | Metal Sound | Steel | — | — | — | |
| 54 | Ancient PowerSTAB | Rock | — | — | — | |
| 63 | Wring Out | Normal | — | — | — | |
| 72 | Night Slash | Dark | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial Ace | Flying | — | — | — | |
| TM31 | Brick Break | Fighting | — | — | — | |
| HM01 | Cut | Normal | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| HM08 | DiveSTAB | Water | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — | |
| TM39 | Rock TombSTAB | Rock | — | — | — | |
| TM45 | ScaldSTAB | Water | — | — | — | |
| TM11 | Stone EdgeSTAB | Rock | — | — | — | |
| HM03 | SurfSTAB | Water | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| HM07 | WaterfallSTAB | Water | — | — | — | |
| TM48 | X-Scissor | Bug | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua TailSTAB | Water | — | — | — | |
| Earth Power | Ground | — | — | — | |
| Giga Drain | Grass | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Iron Defense | Steel | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Low Kick | Fighting | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Superpower | Fighting | — | — | — |
Details
- Egg Groups
- Water 1, Water 3