Kabutops
In Other Hacks
Base Stats
HP
60
Atk
115
Def
105
SpA
65
SpD
70
Spe
80
Tot
495
Type Effectiveness
4× Weak
Grass
2× Weak
Electric
Fighting
Ground
1× Normal
Water
Psychic
Bug
Rock
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Normal
Ice
Poison
Flying
¼× Resistant
Fire
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Route 18 | Grass (Day) | — | 49-51 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Aqua CutterSTAB | Water | — | — | — | |
| 1 | Aqua CutterSTAB | Water | — | — | — | |
| 1 | Slash | Normal | — | — | — | |
| 1 | Night Slash | Dark | — | — | — | |
| 1 | Feint | Normal | — | — | — | |
| 1 | Scratch | Normal | — | — | — | |
| 1 | Harden | Normal | — | — | — | |
| 1 | Razor ShellSTAB | Water | — | — | — | |
| 1 | Leer | Normal | — | — | — | |
| 6 | Absorb | Grass | — | — | — | |
| 11 | Leer | Normal | — | — | — | |
| 16 | Mud Shot | Ground | — | — | — | |
| 26 | Endure | Normal | — | — | — | |
| 31 | Aqua JetSTAB | Water | — | — | — | |
| 36 | Mega Drain | Grass | — | — | — | |
| 45 | Metal Sound | Steel | — | — | — | |
| 54 | Stone AxeSTAB | Rock | — | — | — | |
| 63 | Sacred Sword | Fighting | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Flip TurnSTAB | Water | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM14 | Blizzard | Ice | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM18 | Hydro PumpSTAB | Water | — | — | — | |
| TM19 | Giga Drain | Grass | — | — | — | |
| TM21 | Icy Wind | Ice | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| TM31 | Brick Break | Fighting | — | — | — | |
| TM33 | Reflect | Psychic | — | — | — | |
| TM39 | Rock TombSTAB | Rock | — | — | — | |
| TM40 | Low Kick | Fighting | — | — | — | |
| TM41 | LiquidationSTAB | Water | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM49 | Leech Life | Bug | — | — | — | |
| TM71 | Stone EdgeSTAB | Rock | — | — | — | |
| TM75 | Knock Off | Dark | — | — | — | |
| TM76 | Earth Power | Ground | — | — | — | |
| TM80 | Rock SlideSTAB | Rock | — | — | — | |
| TM81 | X-Scissor | Bug | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM83 | ScaldSTAB | Water | — | — | — | |
| TM87 | Aerial Ace | Flying | — | — | — | |
| TM109 | Superpower | Fighting | — | — | — | |
| HM01 | Cut | Steel | — | — | — | |
| HM03 | SurfSTAB | Water | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — | |
| HM07 | WaterfallSTAB | Water | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Iron Defense | Steel | — | — | — | |
| Rock Polish | Rock | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Snowscape | Ice | — | — | — | |
| Swords Dance | Normal | — | — | — | |
| Substitute | Normal | — | — | — | |
| Rock BlastSTAB | Rock | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Hone Claws | Dark | — | — | — | |
| Sandstorm | Rock | — | — | — | |
| Meteor BeamSTAB | Rock | — | — | — | |
| Rain Dance | Water | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bubble BeamSTAB | Water | — | — | — | |
| Aurora Beam | Ice | — | — | — | |
| Rapid Spin | Normal | — | — | — | |
| Flail | Normal | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Confuse Ray | Ghost | — | — | — | |
| Mud Shot | Ground | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Screech | Normal | — | — | — | |
| Giga Drain | Grass | — | — | — | |
| Foresight | Normal | — | — | — | |
| Take Down | Normal | — | — | — |
Details
- Egg Groups
- Water1, Water3