Base Stats
HP
95
Atk
127
Def
184
SpA
34
SpD
36
Spe
38
Tot
514
Type Effectiveness
4× Weak
Fighting
Steel
2× Weak
Water
Grass
Ground
Rock
1× Normal
Fire
Electric
Psychic
Bug
Ghost
Dragon
Dark
Fairy
½× Resistant
Normal
Ice
Poison
Flying
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Rock SlideSTAB | Rock | — | — | — | |
| 1 | Harden | Normal | — | — | — | |
| 1 | Powder SnowSTAB | Ice | — | — | — | |
| 1 | Rapid Spin | Normal | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 1 | Wide Guard | Rock | — | — | — | |
| 9 | Curse | Ghost | — | — | — | |
| 12 | Icy WindSTAB | Ice | — | — | — | |
| 15 | Protect | Normal | — | — | — | |
| 18 | AvalancheSTAB | Ice | — | — | — | |
| 21 | Bite | Dark | — | — | — | |
| 24 | Ice FangSTAB | Ice | — | — | — | |
| 27 | Iron Defense | Steel | — | — | — | |
| 30 | Recover | Normal | — | — | — | |
| 33 | Crunch | Dark | — | — | — | |
| 36 | Take Down | Normal | — | — | — | |
| 41 | BlizzardSTAB | Ice | — | — | — | |
| 46 | Double-Edge | Normal | — | — | — | |
| 51 | Stone EdgeSTAB | Rock | — | — | — | |
| 61 | Mountain GaleSTAB | Ice | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM46 | AvalancheSTAB | Ice | — | — | — | |
| TM143 | BlizzardSTAB | Ice | — | — | — | |
| TM89 | Body Press | Fighting | — | — | — | |
| TM66 | Body Slam | Normal | — | — | — | |
| TM28 | Bulldoze | Ground | — | — | — | |
| TM22 | Chilling Water | Water | — | — | — | |
| TM108 | Crunch | Dark | — | — | — | |
| TM224 | Curse | Ghost | — | — | — | |
| TM55 | Dig | Ground | — | — | — | |
| TM204 | Double-Edge | Normal | — | — | — | |
| TM149 | Earthquake | Ground | — | — | — | |
| TM47 | Endure | Normal | — | — | — | |
| TM25 | Facade | Normal | — | — | — | |
| TM152 | Giga Impact | Normal | — | — | — | |
| TM180 | Gyro Ball | Steel | — | — | — | |
| TM225 | Hard Press | Steel | — | — | — | |
| TM121 | Heavy Slam | Steel | — | — | — | |
| TM186 | High Horsepower | Ground | — | — | — | |
| TM163 | Hyper Beam | Normal | — | — | — | |
| TM135 | Ice BeamSTAB | Ice | — | — | — | |
| TM10 | Ice FangSTAB | Ice | — | — | — | |
| TM124 | Ice SpinnerSTAB | Ice | — | — | — | |
| TM187 | Icicle SpearSTAB | Ice | — | — | — | |
| TM34 | Icy WindSTAB | Ice | — | — | — | |
| TM104 | Iron Defense | Steel | — | — | — | |
| TM99 | Iron Head | Steel | — | — | — | |
| TM220 | Meteor BeamSTAB | Rock | — | — | — | |
| TM7 | Protect | Normal | — | — | — | |
| TM50 | Rain Dance | Water | — | — | — | |
| TM85 | Rest | Psychic | — | — | — | |
| TM76 | Rock BlastSTAB | Rock | — | — | — | |
| TM86 | Rock SlideSTAB | Rock | — | — | — | |
| TM36 | Rock TombSTAB | Rock | — | — | — | |
| TM51 | Sandstorm | Rock | — | — | — | |
| TM6 | Scary Face | Normal | — | — | — | |
| TM70 | Sleep Talk | Normal | — | — | — | |
| TM52 | Snowscape | Ice | — | — | — | |
| TM116 | Stealth Rock | Rock | — | — | — | |
| TM84 | Stomping Tantrum | Ground | — | — | — | |
| TM150 | Stone EdgeSTAB | Rock | — | — | — | |
| TM103 | Substitute | Normal | — | — | — | |
| TM1 | Take Down | Normal | — | — | — | |
| TM171 | Tera Blast | Normal | — | — | — |
Details
- Egg Groups
- Monster, Mineral