Wingull
In Other Hacks
Base Stats
HP
40
Atk
30
Def
30
SpA
55
SpD
30
Spe
85
Tot
270
Type Effectiveness
4× Weak
Electric
2× Weak
Rock
1× Normal
Normal
Grass
Ice
Poison
Flying
Psychic
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Fighting
Bug
Steel
0× Immune
Ground
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | — | — | — | |
| 1 | Water GunSTAB | Water | — | — | — | |
| 5 | Quick Attack | Normal | — | — | — | |
| 10 | Supersonic | Normal | — | — | — | |
| 13 | Wing AttackSTAB | Flying | — | — | — | |
| 17 | Water PulseSTAB | Water | — | — | — | |
| 21 | Air CutterSTAB | Flying | — | — | — | |
| 25 | Aerial AceSTAB | Flying | — | — | — | |
| 29 | Pursuit | Dark | — | — | — | |
| 33 | Agility | Psychic | — | — | — | |
| 36 | Air SlashSTAB | Flying | — | — | — | |
| 40 | Mist | Ice | — | — | — | |
| 43 | Roost | Flying | — | — | — | |
| 46 | HurricaneSTAB | Flying | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | — | — | — | |
| TM109 | Defog | Flying | — | — | — | |
| TM112 | Round | Normal | — | — | — | |
| TM113 | Echoed Voice | Normal | — | — | — | |
| TM114 | Natural Gift | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM14 | Blizzard | Ice | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM18 | Rain Dance | Water | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM03 | Water PulseSTAB | Water | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM34 | Shock Wave | Electric | — | — | — | |
| TM40 | Aerial AceSTAB | Flying | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM47 | Steel Wing | Steel | — | — | — | |
| TM51 | Roost | Flying | — | — | — | |
| TM55 | BrineSTAB | Water | — | — | — | |
| TM58 | Endure | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM07 | Hail | Ice | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM83 | ScaldSTAB | Water | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM88 | PluckSTAB | Flying | — | — | — | |
| TM89 | U-Turn | Bug | — | — | — | |
| TM90 | Substitute | Normal | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | — | |
| Air SlashSTAB | Flying | — | — | — | |
| Confide | Normal | — | — | — | |
| Dual WingbeatSTAB | Flying | — | — | — | |
| FlySTAB | Flying | — | — | — | |
| HurricaneSTAB | Flying | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Knock Off | Dark | — | — | — | |
| LiquidationSTAB | Water | — | — | — | |
| Sky AttackSTAB | Flying | — | — | — | |
| Snore | Normal | — | — | — | |
| Tailwind | Flying | — | — | — | |
| Uproar | Normal | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Twister | Dragon | — | — | — | |
| GustSTAB | Flying | — | — | — | |
| Water Sport | Water | — | — | — | |
| Aqua Ring | Water | — | — | — | |
| Fling | Dark | — | — | — | |
| BrineSTAB | Water | — | — | — | |
| Soak | Water | — | — | — | |
| Wide Guard | Rock | — | — | — |
Details
- Egg Groups
- Water 1, Flying