Wingull
In Other Hacks
Base Stats
HP
40
Atk
30
Def
30
SpA
55
SpD
30
Spe
85
Tot
270
Type Effectiveness
4× Weak
Electric
2× Weak
Rock
1× Normal
Normal
Grass
Ice
Poison
Flying
Psychic
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Fighting
Bug
Steel
0× Immune
Ground
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Water
Flying
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | — | — | — | |
| 1 | Water GunSTAB | Water | — | — | — | |
| 5 | Quick Attack | Normal | — | — | — | |
| 10 | Supersonic | Normal | — | — | — | |
| 15 | Wing AttackSTAB | Flying | — | — | — | |
| 20 | Water PulseSTAB | Water | — | — | — | |
| 26 | Agility | Psychic | — | — | — | |
| 30 | Air SlashSTAB | Flying | — | — | — | |
| 35 | Mist | Ice | — | — | — | |
| 40 | Roost | Flying | — | — | — | |
| 45 | HurricaneSTAB | Flying | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| AcrobaticsSTAB | Flying | — | — | — | |
| Aerial AceSTAB | Flying | — | — | — | |
| Agility | Psychic | — | — | — | |
| Air CutterSTAB | Flying | — | — | — | |
| Air SlashSTAB | Flying | — | — | — | |
| Aqua Ring | Water | — | — | — | |
| Blizzard | Ice | — | — | — | |
| Brave BirdSTAB | Flying | — | — | — | |
| Chilling WaterSTAB | Water | — | — | — | |
| Dual WingbeatSTAB | Flying | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| Feather Dance | Flying | — | — | — | |
| FlySTAB | Flying | — | — | — | |
| GustSTAB | Flying | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| HurricaneSTAB | Flying | — | — | — | |
| Hydro PumpSTAB | Water | — | — | — | |
| Ice Beam | Ice | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Knock Off | Dark | — | — | — | |
| LiquidationSTAB | Water | — | — | — | |
| Muddy WaterSTAB | Water | — | — | — | |
| Protect | Normal | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snowscape | Ice | — | — | — | |
| Soak | Water | — | — | — | |
| Substitute | Normal | — | — | — | |
| SurfSTAB | Water | — | — | — | |
| Swift | Normal | — | — | — | |
| Tailwind | Flying | — | — | — | |
| Take Down | Normal | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| Thief | Dark | — | — | — | |
| Twister | Dragon | — | — | — | |
| U-turn | Bug | — | — | — | |
| Water PulseSTAB | Water | — | — | — | |
| WaterfallSTAB | Water | — | — | — | |
| WhirlpoolSTAB | Water | — | — | — | |
| Wide Guard | Rock | — | — | — |
Details
- Catch Rate
- 190
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Water 1, Flying
- Egg Cycles
- 20
- Growth Rate
- medium-fast
- Base EXP
- 54