Walrein
In Other Hacks
Base Stats
HP
110
Atk
80
Def
90
SpA
95
SpD
90
Spe
65
Tot
530
Type Effectiveness
2× Weak
Electric
Grass
Fighting
Rock
1× Normal
Normal
Fire
Poison
Ground
Flying
Psychic
Bug
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Water
¼× Resistant
Ice
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Ice FangSTAB | Ice | — | — | — | |
| 1 | Crunch | Dark | — | — | — | |
| 1 | Powder SnowSTAB | Ice | — | — | — | |
| 1 | Rollout | Rock | — | — | — | |
| 1 | Defense Curl | Normal | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 8 | Water GunSTAB | Water | — | — | — | |
| 12 | Ice BallSTAB | Ice | — | — | — | |
| 16 | Rest | Psychic | — | — | — | |
| 19 | Snore | Normal | — | — | — | |
| 23 | BrineSTAB | Water | — | — | — | |
| 27 | Aurora BeamSTAB | Ice | — | — | — | |
| 31 | Encore | Normal | — | — | — | |
| 31 | Swagger | Normal | — | — | — | |
| 36 | Body Slam | Normal | — | — | — | |
| 41 | Ice FangSTAB | Ice | — | — | — | |
| 41 | SurfSTAB | Water | — | — | — | |
| 50 | BlizzardSTAB | Ice | — | — | — | |
| 57 | Hail | Ice | — | — | — | |
| 64 | Sheer ColdSTAB | Ice | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | — | — | — | |
| TM112 | Round | Normal | — | — | — | |
| TM113 | Echoed Voice | Normal | — | — | — | |
| TM114 | Natural Gift | Normal | — | — | — | |
| TM13 | Ice BeamSTAB | Ice | — | — | — | |
| TM14 | BlizzardSTAB | Ice | — | — | — | |
| TM15 | Hyper Beam | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM18 | Rain Dance | Water | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM23 | Iron Tail | Steel | — | — | — | |
| TM26 | Earthquake | Ground | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM03 | Water PulseSTAB | Water | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM05 | Roar | Normal | — | — | — | |
| TM55 | BrineSTAB | Water | — | — | — | |
| TM58 | Endure | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM68 | Giga Impact | Normal | — | — | — | |
| TM07 | Hail | Ice | — | — | — | |
| TM72 | AvalancheSTAB | Ice | — | — | — | |
| TM75 | Swords Dance | Normal | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM96 | Bulldoze | Ground | — | — | — | |
| TM97 | Frost BreathSTAB | Ice | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua TailSTAB | Water | — | — | — | |
| Block | Normal | — | — | — | |
| Body Press | Fighting | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Confide | Normal | — | — | — | |
| Crunch | Dark | — | — | — | |
| DiveSTAB | Water | — | — | — | |
| Encore | Normal | — | — | — | |
| Heavy Slam | Steel | — | — | — | |
| Hydro PumpSTAB | Water | — | — | — | |
| Ice FangSTAB | Ice | — | — | — | |
| Icicle SpearSTAB | Ice | — | — | — | |
| Icy WindSTAB | Ice | — | — | — | |
| Iron Head | Steel | — | — | — | |
| LiquidationSTAB | Water | — | — | — | |
| Rock Smash | Fighting | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Snore | Normal | — | — | — | |
| Steel Roller | Steel | — | — | — | |
| Stomping Tantrum | Ground | — | — | — | |
| Strength | Normal | — | — | — | |
| Super Fang | Normal | — | — | — | |
| SurfSTAB | Water | — | — | — | |
| WaterfallSTAB | Water | — | — | — | |
| WhirlpoolSTAB | Water | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Water Sport | Water | — | — | — | |
| Stockpile | Normal | — | — | — | |
| Swallow | Normal | — | — | — | |
| Spit Up | Normal | — | — | — | |
| Yawn | Normal | — | — | — | |
| Curse | Ghost | — | — | — | |
| Fissure | Ground | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Aqua Ring | Water | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Water PulseSTAB | Water | — | — | — | |
| Belly Drum | Normal | — | — | — |
Details
- Egg Groups
- Water 1, Field