Walrein
In Other Hacks
Base Stats
HP
110
Atk
80
Def
90
SpA
95
SpD
90
Spe
65
Tot
530
Type Effectiveness
2× Weak
Electric
Grass
Fighting
Rock
1× Normal
Normal
Fire
Poison
Ground
Flying
Psychic
Bug
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Water
¼× Resistant
Ice
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Dewford Town | Super Rod |
|
65 |
| Route 125 | Surf |
|
64 |
| Route 125 | Super Rod |
|
64 |
| Shoal Cave | Grass |
|
64 |
| Shoal Cave | Grass |
|
64 |
| Shoal Cave | Grass |
|
64 |
| Shoal Cave | Grass |
|
65 |
| Shoal Cave | Surf |
|
64 |
| Shoal Cave | Surf |
|
64 |
| Shoal Cave | Super Rod |
|
65 |
| Shoal Cave | Super Rod |
|
65 |
| Seafloor Cavern | Surf |
|
69 |
| Seafloor Cavern | Old Rod |
|
68 |
| Seafloor Cavern | Super Rod |
|
65 |
| Seafloor Cavern | Grass |
|
68 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Ice ShardSTAB | Ice | — | — | — | |
| 1 | Super Fang | Dark | — | — | — | |
| 1 | Signal Beam | Bug | — | — | — | |
| 1 | Rock Slide | Rock | — | — | — | |
| 7 | Encore | Normal | — | — | — | |
| 13 | Ice BallSTAB | Ice | — | — | — | |
| 19 | Body Slam | Normal | — | — | — | |
| 25 | Aurora BeamSTAB | Ice | — | — | — | |
| 31 | Yawn | Normal | — | — | — | |
| 39 | Water PulseSTAB | Water | — | — | — | |
| 39 | Double-Edge | Normal | — | — | — | |
| 50 | BlizzardSTAB | Ice | — | — | — | |
| 61 | Ice BeamSTAB | Ice | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Water PulseSTAB | Water | — | — | — | |
| TM05 | Roar | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM07 | Hail | Ice | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice BeamSTAB | Ice | — | — | — | |
| TM14 | BlizzardSTAB | Ice | — | — | — | |
| TM15 | Hyper Beam | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM18 | Rain Dance | Water | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM23 | Iron Tail | Steel | — | — | — | |
| TM26 | Earthquake | Ground | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| HM03 | SurfSTAB | Water | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — | |
| HM07 | WaterfallSTAB | Water | — | — | — | |
| HM08 | DiveSTAB | Water | — | — | — |
Details
- Catch Rate
- 45
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Water 1, Field
- Egg Cycles
- 20
- Growth Rate
- medium-slow
- Base EXP
- 192