Donphan
In Other Hacks
Base Stats
HP
90
Atk
120
Def
120
SpA
60
SpD
60
Spe
50
Tot
500
Type Effectiveness
2× Weak
Water
Grass
Ice
1× Normal
Normal
Fire
Fighting
Ground
Flying
Psychic
Bug
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Poison
Rock
0× Immune
Electric
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Fury Attack | Normal | — | — | — | |
| 1 | Fire Fang | Fire | — | — | — | |
| 1 | Thunder Fang | Electric | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 1 | Flail | Normal | — | — | — | |
| 1 | Charm | Fairy | — | — | — | |
| 1 | Natural Gift | Normal | — | — | — | |
| 1 | Take Down | Normal | — | — | — | |
| 1 | Last Resort | Normal | — | — | — | |
| 1 | Double-Edge | Normal | — | — | — | |
| 1 | Odor Sleuth | Normal | — | — | — | |
| 1 | Horn Attack | Normal | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 1 | Defense Curl | Normal | — | — | — | |
| 6 | Rapid Spin | Normal | — | — | — | |
| 10 | Rollout | Rock | — | — | — | |
| 14 | Slam | Normal | — | — | — | |
| 18 | Scary Face | Normal | — | — | — | |
| 22 | BulldozeSTAB | Ground | — | — | — | |
| 24 | Fury Attack | Normal | — | — | — | |
| 27 | Assurance | Dark | — | — | — | |
| 32 | Endure | Normal | — | — | — | |
| 36 | Knock Off | Dark | — | — | — | |
| 41 | MagnitudeSTAB | Ground | — | — | — | |
| 46 | EarthquakeSTAB | Ground | — | — | — | |
| 51 | Giga Impact | Normal | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | — | — | — | |
| TM105 | Brutal Swing | Dark | — | — | — | |
| TM11 | Sunny Day | Fire | — | — | — | |
| TM112 | Round | Normal | — | — | — | |
| TM113 | Echoed Voice | Normal | — | — | — | |
| TM114 | Natural Gift | Normal | — | — | — | |
| TM15 | Hyper Beam | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM23 | Iron Tail | Steel | — | — | — | |
| TM26 | EarthquakeSTAB | Ground | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM37 | Sandstorm | Rock | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM05 | Roar | Normal | — | — | — | |
| TM58 | Endure | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM68 | Giga Impact | Normal | — | — | — | |
| TM69 | Rock Polish | Rock | — | — | — | |
| TM71 | Stone Edge | Rock | — | — | — | |
| TM74 | Gyro Ball | Steel | — | — | — | |
| TM76 | Stealth Rock | Rock | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM84 | Poison Jab | Poison | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM96 | BulldozeSTAB | Ground | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Block | Normal | — | — | — | |
| Body Press | Fighting | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Bounce | Flying | — | — | — | |
| Confide | Normal | — | — | — | |
| Earth PowerSTAB | Ground | — | — | — | |
| Encore | Normal | — | — | — | |
| Endeavor | Normal | — | — | — | |
| Fire Fang | Fire | — | — | — | |
| Focus Energy | Normal | — | — | — | |
| Gunk Shot | Poison | — | — | — | |
| Heavy Slam | Steel | — | — | — | |
| High HorsepowerSTAB | Ground | — | — | — | |
| Hyper Voice | Normal | — | — | — | |
| Iron Defense | Steel | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Last Resort | Normal | — | — | — | |
| Play Rough | Fairy | — | — | — | |
| Power Whip | Grass | — | — | — | |
| Rock Smash | Fighting | — | — | — | |
| Sand TombSTAB | Ground | — | — | — | |
| Scary Face | Normal | — | — | — | |
| Scorching SandsSTAB | Ground | — | — | — | |
| Seed Bomb | Grass | — | — | — | |
| Snore | Normal | — | — | — | |
| Steel Roller | Steel | — | — | — | |
| Stomping TantrumSTAB | Ground | — | — | — | |
| Strength | Normal | — | — | — | |
| Superpower | Fighting | — | — | — | |
| Thunder Fang | Electric | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Focus Energy | Normal | — | — | — | |
| Body Slam | Normal | — | — | — | |
| AncientPower | Rock | — | — | — | |
| Snore | Normal | — | — | — | |
| Counter | Fighting | — | — | — | |
| FissureSTAB | Ground | — | — | — | |
| Endeavor | Normal | — | — | — | |
| Ice Shard | Ice | — | — | — | |
| Head Smash | Rock | — | — | — | |
| Mud-SlapSTAB | Ground | — | — | — | |
| Heavy Slam | Steel | — | — | — | |
| Play Rough | Fairy | — | — | — | |
| HiHorsepowerSTAB | Ground | — | — | — |
Details
- Egg Groups
- Field