Donphan
In Other Hacks
Base Stats
HP
90
Atk
120
Def
120
SpA
60
SpD
60
Spe
50
Tot
500
Type Effectiveness
2× Weak
Water
Grass
Ice
1× Normal
Normal
Fire
Fighting
Ground
Flying
Psychic
Bug
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Poison
Rock
0× Immune
Electric
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Fury Attack | Normal | — | — | — | |
| 1 | Fury Attack | Normal | — | — | — | |
| 1 | Fire Fang | Fire | — | — | — | |
| 1 | Thunder Fang | Electric | — | — | — | |
| 1 | Ice Fang | Ice | — | — | — | |
| 1 | Horn Attack | Normal | — | — | — | |
| 1 | BulldozeSTAB | Ground | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 1 | Defense Curl | Normal | — | — | — | |
| 1 | Flail | Normal | — | — | — | |
| 1 | Odor Sleuth | Normal | — | — | — | |
| 1 | Water Gun | Water | — | — | — | |
| 9 | Defense Curl | Normal | — | — | — | |
| 12 | Rapid Spin | Normal | — | — | — | |
| 17 | Rollout | Rock | — | — | — | |
| 17 | Flail | Normal | — | — | — | |
| 22 | MagnitudeSTAB | Ground | — | — | — | |
| 24 | Slam | Normal | — | — | — | |
| 25 | Assurance | Dark | — | — | — | |
| 25 | Fury Attack | Normal | — | — | — | |
| 32 | Rock Blast | Rock | — | — | — | |
| 38 | Scary Face | Normal | — | — | — | |
| 40 | Knock Off | Dark | — | — | — | |
| 42 | Drill RunSTAB | Ground | — | — | — | |
| 45 | EarthquakeSTAB | Ground | — | — | — | |
| 52 | Giga Impact | Normal | — | — | — | |
| 65 | BonemerangSTAB | Ground | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM11 | Sunny Day | Fire | — | — | — | |
| TM15 | Hyper Beam | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM23 | Iron Tail | Steel | — | — | — | |
| TM26 | EarthquakeSTAB | Ground | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM37 | Sandstorm | Rock | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM59 | Brutal Swing | Dark | — | — | — | |
| TM68 | Giga Impact | Normal | — | — | — | |
| TM69 | Rock Polish | Rock | — | — | — | |
| TM71 | Stone Edge | Rock | — | — | — | |
| TM74 | Gyro Ball | Steel | — | — | — | |
| TM78 | BulldozeSTAB | Ground | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM84 | Poison Jab | Poison | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM88 | Sleep Talk | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM100 | Confide | Normal | — | — | — | |
| TM104 | Play Rough | Fairy | — | — | — | |
| TM108 | Earth PowerSTAB | Ground | — | — | — | |
| TM109 | Gunk Shot | Poison | — | — | — | |
| TM110 | Stealth Rock | Rock | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | — | — | — | |
| Counter | Fighting | — | — | — | |
| FissureSTAB | Ground | — | — | — | |
| Focus Energy | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Mud SlapSTAB | Ground | — | — | — | |
| Ancient Power | Rock | — | — | — | |
| Endeavor | Normal | — | — | — | |
| Ice Shard | Ice | — | — | — | |
| Head Smash | Rock | — | — | — | |
| Heavy Slam | Steel | — | — | — | |
| Play Rough | Fairy | — | — | — | |
| High HorsepowerSTAB | Ground | — | — | — | |
| Water Gun | Water | — | — | — |
Details
- Catch Rate
- 60
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Field
- Egg Cycles
- 20
- Growth Rate
- medium-fast
- Base EXP
- 175