Shellos
In Other Hacks
Base Stats
HP
76
Atk
48
Def
48
SpA
57
SpD
62
Spe
34
Tot
325
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Dark Cave | Surf |
|
8-10 |
| Union Cave | Surf |
|
12-15 |
| Union Cave | Surf |
|
13-16 |
| Union Cave | Surf |
|
28-30 |
| Slowpoke Well | Cave |
|
15-16 |
| Dark Cave | Surf |
|
26-30 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground | — | — | — | |
| 2 | Mud Sport | Ground | — | — | — | |
| 4 | Harden | Normal | — | — | — | |
| 7 | Water PulseSTAB | Water | — | — | — | |
| 11 | Mud Bomb | Ground | — | — | — | |
| 16 | Hidden Power | Normal | — | — | — | |
| 22 | Rain Dance | Water | — | — | — | |
| 29 | Body Slam | Normal | — | — | — | |
| 37 | Muddy WaterSTAB | Water | — | — | — | |
| 46 | Recover | Normal | — | — | — | |
| 56 | Earth Power | Ground | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | — | — | — | |
| TM14 | Blizzard | Ice | — | — | — | |
| TM55 | BrineSTAB | Water | — | — | — | |
| TM78 | Captivate | Normal | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM58 | Endure | Normal | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM07 | Hail | Ice | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM83 | Natural Gift | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM18 | Rain Dance | Water | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM03 | Water PulseSTAB | Water | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | — | — | — | |
| DiveSTAB | Water | — | — | — | |
| Earth Power | Ground | — | — | — | |
| Headbutt | Normal | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Mud-Slap | Ground | — | — | — | |
| Pain Split | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| String Shot | Bug | — | — | — |
Details
- Egg Groups
- Water 1, Amorphous