Shellos
In Other Hacks
Blaze Black 2 & Volt White 2 Redux
Base Stats
HP
76
Atk
48
Def
48
SpA
57
SpD
62
Spe
34
Tot
325
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Virbank Complex - Outside | Grass |
|
14-15 |
| Relic Passage - Center (Main) Room | Surf |
|
25-35 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground | — | — | — | |
| 1 | Water GunSTAB | Water | — | — | — | |
| 7 | Harden | Normal | — | — | — | |
| 10 | WhirlpoolSTAB | Water | — | — | — | |
| 12 | Mud Shot | Ground | — | — | — | |
| 14 | Yawn | Normal | — | — | — | |
| 16 | Sludge | Poison | — | — | — | |
| 18 | Water PulseSTAB | Water | — | — | — | |
| 20 | Stockpile | Normal | — | — | — | |
| 22 | Swallow | Normal | — | — | — | |
| 24 | Ancient Power | Rock | — | — | — | |
| 26 | Clear Smog | Poison | — | — | — | |
| 28 | Muddy WaterSTAB | Water | — | — | — | |
| 30 | Mud Bomb | Ground | — | — | — | |
| 31 | Curse | Ghost | — | — | — | |
| 34 | BrineSTAB | Water | — | — | — | |
| 37 | Counter | Fighting | — | — | — | |
| 37 | Mirror Coat | Psychic | — | — | — | |
| 40 | Acid Armor | Poison | — | — | — | |
| 40 | Spikes | Ground | — | — | — | |
| 44 | Body Slam | Normal | — | — | — | |
| 48 | Recover | Normal | — | — | — | |
| 52 | Hydro PumpSTAB | Water | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM14 | Blizzard | Ice | — | — | — | |
| HM06 | DiveSTAB | Water | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM55 | ScaldSTAB | Water | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| HM03 | SurfSTAB | Water | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Earth Power | Ground | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Pain Split | Normal | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | — | — | — | |
| BrineSTAB | Water | — | — | — | |
| Clear Smog | Poison | — | — | — | |
| Counter | Fighting | — | — | — | |
| Curse | Ghost | — | — | — | |
| Fissure | Ground | — | — | — | |
| Memento | Dark | — | — | — | |
| Mirror Coat | Psychic | — | — | — | |
| Mist | Ice | — | — | — | |
| Sludge | Poison | — | — | — | |
| Spit Up | Normal | — | — | — | |
| Stockpile | Normal | — | — | — | |
| Swallow | Normal | — | — | — | |
| Trump Card | Normal | — | — | — | |
| Yawn | Normal | — | — | — |
Details
- Egg Groups
- Water 1, Amorphous