Swablu
In Other Hacks
Base Stats
HP
45
Atk
40
Def
60
SpA
40
SpD
75
Spe
50
Tot
310
Type Effectiveness
2× Weak
Electric
Ice
Rock
1× Normal
Normal
Fire
Water
Fighting
Poison
Flying
Psychic
Dragon
Dark
Steel
Fairy
½× Resistant
Grass
Bug
0× Immune
Ground
Ghost
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Reliquia Ruins | Grass |
|
— |
| Sabulo Cross | Grass |
|
— |
| Sharpgust Span | Grass |
|
— |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | — | — | — | |
| 1 | PeckSTAB | Flying | — | — | — | |
| 4 | Astonish | Ghost | — | — | — | |
| 8 | Sing | Normal | — | — | — | |
| 10 | Fury AttackSTAB | Normal | — | — | — | |
| 13 | Safeguard | Normal | — | — | — | |
| 15 | Mist | Ice | — | — | — | |
| 18 | RoundSTAB | Normal | — | — | — | |
| 21 | Natural GiftSTAB | Normal | — | — | — | |
| 25 | Take DownSTAB | Normal | — | — | — | |
| 29 | Refresh | Normal | — | — | — | |
| 34 | Mirror Move | Flying | — | — | — | |
| 39 | Cotton Guard | Grass | — | — | — | |
| 42 | Dragon Pulse | Dragon | — | — | — | |
| 48 | Perish Song | Normal | — | — | — | |
| 50 | Moonblast | Fairy | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial AceSTAB | Flying | — | — | — | |
| TM42 | FacadeSTAB | Normal | — | — | — | |
| HM02 | FlySTAB | Flying | — | — | — | |
| TM21 | FrustrationSTAB | Normal | — | — | — | |
| TM10 | Hidden PowerSTAB | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM27 | ReturnSTAB | Normal | — | — | — | |
| TM19 | Roost | Flying | — | — | — | |
| TM22 | Solar Beam | Grass | — | — | — | |
| TM47 | Steel Wing | Steel | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Dragon Pulse | Dragon | — | — | — | |
| Heal Bell | Normal | — | — | — | |
| Heat Wave | Fire | — | — | — | |
| Hyper VoiceSTAB | Normal | — | — | — | |
| Outrage | Dragon | — | — | — | |
| Roost | Flying | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| SnoreSTAB | Normal | — | — | — | |
| Tailwind | Flying | — | — | — | |
| UproarSTAB | Normal | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | — | |
| Dragon Rush | Dragon | — | — | — | |
| Feather Dance | Flying | — | — | — | |
| Haze | Ice | — | — | — | |
| Hyper VoiceSTAB | Normal | — | — | — | |
| Power Swap | Psychic | — | — | — | |
| Pursuit | Dark | — | — | — | |
| RageSTAB | Normal | — | — | — | |
| Roost | Flying | — | — | — | |
| Steel Wing | Steel | — | — | — |
Details
- Egg Groups
- Flying, Dragon