Swablu
In Other Hacks
Blaze Black 2 & Volt White 2 Redux
Base Stats
HP
45
Atk
40
Def
60
SpA
40
SpD
75
Spe
50
Tot
310
Type Effectiveness
2× Weak
Electric
Ice
Poison
Rock
Steel
1× Normal
Normal
Fire
Water
Flying
Psychic
Ghost
Fairy
½× Resistant
Grass
Dark
¼× Resistant
Fighting
Bug
0× Immune
Ground
Dragon
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Driftveil Drawbridge | darkSpot |
|
29-33 |
| Route 14 | Grass |
|
41-44 |
| Abundant Shrine | Grass |
|
41-44 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | — | — | — | |
| 1 | Mist | Ice | — | — | — | |
| 1 | PeckSTAB | Flying | — | — | — | |
| 4 | Astonish | Ghost | — | — | — | |
| 7 | Refresh | Normal | — | — | — | |
| 10 | Fury Attack | Normal | — | — | — | |
| 13 | Fire Spin | Fire | — | — | — | |
| 16 | Haze | Ice | — | — | — | |
| 19 | Twister | Dragon | — | — | — | |
| 22 | Agility | Psychic | — | — | — | |
| 25 | Sing | Normal | — | — | — | |
| 28 | Air CutterSTAB | Flying | — | — | — | |
| 31 | Disarming VoiceSTAB | Fairy | — | — | — | |
| 34 | Dual WingbeatSTAB | Flying | — | — | — | |
| 37 | Cotton Guard | Grass | — | — | — | |
| 40 | Take Down | Normal | — | — | — | |
| 43 | Feather Dance | Flying | — | — | — | |
| 46 | MoonblastSTAB | Fairy | — | — | — | |
| 49 | Tailwind | Flying | — | — | — | |
| 52 | Dragon Rush | Dragon | — | — | — | |
| 55 | Perish Song | Normal | — | — | — | |
| 58 | Sky AttackSTAB | Flying | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial AceSTAB | Flying | — | — | — | |
| TM49 | Echoed Voice | Normal | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| HM02 | FlySTAB | Flying | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM88 | PluckSTAB | Flying | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM77 | Psych Up | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM22 | Solar Beam | Grass | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Dragon Pulse | Dragon | — | — | — | |
| Heal Bell | Normal | — | — | — | |
| Heat Wave | Fire | — | — | — | |
| Hyper Voice | Normal | — | — | — | |
| Outrage | Dragon | — | — | — | |
| Roost | Flying | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Tailwind | Flying | — | — | — | |
| Uproar | Normal | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | — | |
| Dragon Rush | Dragon | — | — | — | |
| Feather Dance | Flying | — | — | — | |
| Haze | Ice | — | — | — | |
| Hyper Voice | Normal | — | — | — | |
| Power Swap | Psychic | — | — | — | |
| Pursuit | Dark | — | — | — | |
| Rage | Normal | — | — | — | |
| Roost | Flying | — | — | — | |
| Steel Wing | Steel | — | — | — |
Details
- Egg Groups
- Flying, Dragon