Murkrow
In Other Hacks
Base Stats
HP
60
Atk
85
Def
42
SpA
85
SpD
42
Spe
91
Tot
405
Type Effectiveness
2× Weak
Electric
Ice
Rock
Fairy
1× Normal
Normal
Fire
Water
Fighting
Poison
Flying
Bug
Dragon
Steel
½× Resistant
Grass
Ghost
Dark
0× Immune
Ground
Psychic
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Loamas Fields | wheat |
|
— |
| Rimewood Forest | Grass |
|
— |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | — | — | — | |
| 1 | PeckSTAB | Flying | — | — | — | |
| 5 | PursuitSTAB | Dark | — | — | — | |
| 11 | Haze | Ice | — | — | — | |
| 15 | Wing AttackSTAB | Flying | — | — | — | |
| 21 | Night Shade | Ghost | — | — | — | |
| 25 | AssuranceSTAB | Dark | — | — | — | |
| 31 | Taunt | Dark | — | — | — | |
| 35 | Feint AttackSTAB | Dark | — | — | — | |
| 41 | Mean Look | Normal | — | — | — | |
| 45 | Foul PlaySTAB | Dark | — | — | — | |
| 50 | Tailwind | Flying | — | — | — | |
| 51 | Tailwind | Flying | — | — | — | |
| 55 | Sucker PunchSTAB | Dark | — | — | — | |
| 61 | Torment | Dark | — | — | — | |
| 65 | Quash | Dark | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM40 | Aerial AceSTAB | Flying | — | — | — | |
| TM04 | Calm Mind | Psychic | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| HM02 | FlySTAB | Flying | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM29 | Psychic | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM19 | Roost | Flying | — | — | — | |
| TM30 | Shadow Ball | Ghost | — | — | — | |
| TM47 | Steel Wing | Steel | — | — | — | |
| TM12 | Taunt | Dark | — | — | — | |
| TM46 | ThiefSTAB | Dark | — | — | — | |
| TM16 | Thunder Wave | Electric | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Dark PulseSTAB | Dark | — | — | — | |
| Foul PlaySTAB | Dark | — | — | — | |
| Heat Wave | Fire | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Roost | Flying | — | — | — | |
| Sky AttackSTAB | Flying | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snatch | Dark | — | — | — | |
| Spite | Ghost | — | — | — | |
| Tailwind | Flying | — | — | — | |
| Uproar | Normal | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| AssuranceSTAB | Dark | — | — | — | |
| Brave BirdSTAB | Flying | — | — | — | |
| Confuse Ray | Ghost | — | — | — | |
| Drill PeckSTAB | Flying | — | — | — | |
| Feather Dance | Flying | — | — | — | |
| Feint AttackSTAB | Dark | — | — | — | |
| Flatter | Dark | — | — | — | |
| Mirror Move | Flying | — | — | — | |
| Perish Song | Normal | — | — | — | |
| Psycho Shift | Psychic | — | — | — | |
| Roost | Flying | — | — | — | |
| Screech | Normal | — | — | — | |
| Sky AttackSTAB | Flying | — | — | — | |
| Whirlwind | Normal | — | — | — | |
| Wing AttackSTAB | Flying | — | — | — |
Details
- Egg Groups
- Flying