Murkrow
In Other Hacks
Crystal Clear
#198
Murkrow
Dark
Flying
EV Yield
+1 Spe
Base Stats
HP
60
Atk
95
Def
42
SpA
95
SpD
42
Spe
91
Tot
425
Type Effectiveness
2× Weak
Electric
Ice
Rock
Fairy
1× Normal
Normal
Fire
Water
Fighting
Poison
Flying
Bug
Dragon
Steel
½× Resistant
Grass
Ghost
Dark
0× Immune
Ground
Psychic
Evolution
Does not evolve.
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Route 16 | Grass |
|
29 |
| Route 16 | Grass |
|
69 |
| Route 18 | Grass |
|
29 |
| Route 35 | Grass |
|
14 |
| Route 36 | Grass |
|
3 |
| Route 7 | Grass |
|
17 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | PeckSTAB | Flying | — | — | — | |
| 11 | PursuitSTAB | Dark | — | — | — | |
| 16 | Haze | Ice | — | — | — | |
| 21 | Wing AttackSTAB | Flying | — | — | — | |
| 26 | Night Shade | Ghost | — | — | — | |
| 31 | Faint AttackSTAB | Dark | — | — | — | |
| 36 | Perish Song | Ghost | — | — | — | |
| 41 | Mean Look | Dark | — | — | — | |
| 48 | Drill PeckSTAB | Flying | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Curse | Curse | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM09 | Psych Up | Psychic | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM11 | Sunny Day | Fire | — | — | — | |
| TM13 | Snore | Normal | — | — | — | |
| TM16 | Icy Wind | Ice | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM20 | Endure | Normal | — | — | — | |
| TM31 | Swift DiveSTAB | Flying | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM30 | Shadow Ball | Ghost | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM34 | Swagger | Dark | — | — | — | |
| TM35 | Sleep Talk | Normal | — | — | — | |
| TM39 | Swift | Normal | — | — | — | |
| TM43 | Detect | Fighting | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM46 | ThiefSTAB | Dark | — | — | — | |
| TM47 | Steel Wing | Steel | — | — | — | |
| TM50 | Nightmare | Ghost | — | — | — | |
| HM02 | FlySTAB | Flying | — | — | — | |
| HM07 | Ascend | Dragon | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Whirlwind | Normal | — | — | — | |
| Drill PeckSTAB | Flying | — | — | — | |
| Quick Attack | Normal | — | — | — | |
| Mirror Move | Flying | — | — | — | |
| Wing AttackSTAB | Flying | — | — | — | |
| Sky AttackSTAB | Flying | — | — | — |
Details
- Catch Rate
- 30
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Avian
- Egg Cycles
- 20
- Growth Rate
- medium-slow
- Base EXP
- 107