Carnivine
In Other Hacks
Base Stats
HP
74
Atk
100
Def
72
SpA
90
SpD
72
Spe
46
Tot
454
Type Effectiveness
2× Weak
Fire
Ice
Poison
Flying
Bug
1× Normal
Normal
Fighting
Psychic
Rock
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Water
Electric
Grass
Ground
Evolution
Does not evolve.
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Nemesis River | Grass |
|
— |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | Normal | — | — | — | |
| 1 | Growth | Normal | — | — | — | |
| 7 | Bite | Dark | — | — | — | |
| 11 | Vine WhipSTAB | Grass | — | — | — | |
| 17 | Sweet Scent | Normal | — | — | — | |
| 21 | Ingrain | Grass | — | — | — | |
| 27 | Feint Attack | Dark | — | — | — | |
| 31 | Leaf TornadoSTAB | Grass | — | — | — | |
| 37 | Spit Up | Normal | — | — | — | |
| 37 | Stockpile | Normal | — | — | — | |
| 37 | Swallow | Normal | — | — | — | |
| 41 | Crunch | Dark | — | — | — | |
| 47 | Wring Out | Normal | — | — | — | |
| 50 | Power WhipSTAB | Grass | — | — | — | |
| 51 | Power WhipSTAB | Grass | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| HM01 | Cut | Normal | — | — | — | |
| TM09 | Energy BallSTAB | Grass | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM23 | Grass KnotSTAB | Grass | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM36 | Sludge Bomb | Poison | — | — | — | |
| TM22 | Solar BeamSTAB | Grass | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bind | Normal | — | — | — | |
| Bug Bite | Bug | — | — | — | |
| Gastro Acid | Poison | — | — | — | |
| Giga DrainSTAB | Grass | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Seed BombSTAB | Grass | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Synthesis | Grass | — | — | — | |
| Worry Seed | Grass | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Giga DrainSTAB | Grass | — | — | — | |
| Grass Whistle | Grass | — | — | — | |
| Leech Seed | Grass | — | — | — | |
| Magical LeafSTAB | Grass | — | — | — | |
| Rage Powder | Bug | — | — | — | |
| Razor LeafSTAB | Grass | — | — | — | |
| Slam | Normal | — | — | — | |
| Sleep Powder | Grass | — | — | — | |
| Stun Spore | Grass | — | — | — | |
| Synthesis | Grass | — | — | — | |
| Worry Seed | Grass | — | — | — |
Details
- Egg Groups
- Grass