Carnivine
In Other Hacks
Base Stats
HP
74
Atk
100
Def
72
SpA
90
SpD
72
Spe
46
Tot
454
Type Effectiveness
2× Weak
Fire
Ice
Poison
Flying
Bug
1× Normal
Normal
Fighting
Psychic
Rock
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Water
Electric
Grass
Ground
Evolution
Does not evolve.
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Grass
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | Normal | — | — | — | |
| 1 | Growth | Normal | — | — | — | |
| 7 | Bite | Dark | — | — | — | |
| 11 | Vine WhipSTAB | Grass | — | — | — | |
| 17 | Sweet Scent | Normal | — | — | — | |
| 21 | Ingrain | Grass | — | — | — | |
| 27 | Feint Attack | Dark | — | — | — | |
| 31 | Leaf TornadoSTAB | Grass | — | — | — | |
| 37 | Stockpile | Normal | — | — | — | |
| 37 | Spit Up | Normal | — | — | — | |
| 37 | Swallow | Normal | — | — | — | |
| 41 | Crunch | Dark | — | — | — | |
| 47 | Wring Out | Normal | — | — | — | |
| 50 | Power WhipSTAB | Grass | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | — | — | — | |
| Attract | Normal | — | — | — | |
| Bind | Normal | — | — | — | |
| Bug Bite | Bug | — | — | — | |
| Confide | Normal | — | — | — | |
| Defog | Flying | — | — | — | |
| Double Team | Normal | — | — | — | |
| Energy BallSTAB | Grass | — | — | — | |
| Facade | Normal | — | — | — | |
| Fling | Dark | — | — | — | |
| Frustration | Normal | — | — | — | |
| Gastro Acid | Poison | — | — | — | |
| Giga DrainSTAB | Grass | — | — | — | |
| Giga Impact | Normal | — | — | — | |
| Grass KnotSTAB | Grass | — | — | — | |
| Grass Whistle | Grass | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| Hyper Beam | Normal | — | — | — | |
| Infestation | Bug | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Leech Seed | Grass | — | — | — | |
| Magical LeafSTAB | Grass | — | — | — | |
| Natural Gift | Normal | — | — | — | |
| Nature Power | Normal | — | — | — | |
| Payback | Dark | — | — | — | |
| Protect | Normal | — | — | — | |
| Rage Powder | Bug | — | — | — | |
| Razor LeafSTAB | Grass | — | — | — | |
| Rest | Psychic | — | — | — | |
| Return | Normal | — | — | — | |
| Round | Normal | — | — | — | |
| Seed BombSTAB | Grass | — | — | — | |
| Slam | Normal | — | — | — | |
| Sleep Powder | Grass | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Sludge Bomb | Poison | — | — | — | |
| Snore | Normal | — | — | — | |
| Solar BeamSTAB | Grass | — | — | — | |
| Stun Spore | Grass | — | — | — | |
| Substitute | Normal | — | — | — | |
| Sunny Day | Fire | — | — | — | |
| Swagger | Normal | — | — | — | |
| Swords Dance | Normal | — | — | — | |
| Synthesis | Grass | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| Thief | Dark | — | — | — | |
| Throat Chop | Dark | — | — | — | |
| Worry Seed | Grass | — | — | — |
Details
- Catch Rate
- 200
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Grass
- Egg Cycles
- 25
- Growth Rate
- slow
- Base EXP
- 159