Crystal Clear Items
289 Items
📦 General (139)
| Name ↑↓ | Location ↑↓ | Description |
|---|---|---|
| BRIGHTPOWDER | Price: 10 | |
| MOON STONE | A peculiar stone that can make certain species of Pokémon evolve. It is as black as the night sky. | |
| ANTIDOTE | Price: 100 | |
| BURN HEAL | Price: 250 | |
| ICE HEAL | Price: 250 | |
| AWAKENING | Price: 250 | |
| PARLYZ HEAL | Price: 200 | |
| FULL RESTORE | Price: 6000 | |
| MAX POTION | Price: 4000 | |
| HYPER POTION | Price: 2000 | |
| SUPER POTION | Price: 1000 | |
| POTION | Price: 500 | |
| ESCAPE ROPE | Price: 550 | |
| REPEL | Price: 350 | |
| MAX ELIXER | Price: 4500 | |
| FIRE STONE | Price: 2100 | |
| THUNDERSTONE | Price: 2100 | |
| WATER STONE | Price: 2100 | |
| SHINY FEATHER | Price: 1000 | |
| HP UP | Price: 9800 | |
| PROTEIN | Price: 9800 | |
| IRON | Price: 9800 | |
| CARBOS | Price: 9800 | |
| LUCKY PUNCH | Price: 10 | |
| CALCIUM | Price: 9800 | |
| RARE CANDY | Price: 4800 | |
| X ACCURACY | Price: 950 | |
| LEAF STONE | Price: 2100 | |
| METAL POWDER | Price: 10 | |
| NUGGET | Price: 10000 | |
| # DOLL | Price: 1000 | |
| FULL HEAL | Price: 1200 | |
| REVIVE | Price: 3000 | |
| MAX REVIVE | Price: 8000 | |
| GUARD SPEC. | Price: 700 | |
| SUPER REPEL | Price: 500 | |
| MAX REPEL | Price: 700 | |
| DIRE HIT | Price: 650 | |
| ROE | Price: 1000 | |
| FRESH WATER | Price: 400 | |
| SODA POP | Price: 600 | |
| LEMONADE | Price: 800 | |
| X ATTACK | Price: 500 | |
| RARE GEM | Price: 15000 | |
| X DEFEND | Price: 550 | |
| X SPEED | Price: 350 | |
| X SPECIAL | Price: 350 | |
| EXP.SHARE | Price: 3000 | |
| SILVER LEAF | Price: 1000 | |
| PP UP | Price: 9800 | |
| ETHER | Price: 1200 | |
| MAX ETHER | Price: 2000 | |
| ELIXER | Price: 3000 | |
| MOOMOO MILK | Price: 500 | |
| QUICK CLAW | Price: 100 | |
| PSNCUREBERRY | Price: 10 | |
| GOLD LEAF | Price: 1000 | |
| SOFT SAND | Price: 100 | |
| SHARP BEAK | Price: 100 | |
| PRZCUREBERRY | Price: 10 | |
| BURNT BERRY | Price: 10 | |
| ICE BERRY | Price: 10 | |
| POISON BARB | Price: 100 | |
| KING'S ROCK | Price: 100 | |
| BITTER BERRY | Price: 10 | |
| MINT BERRY | Price: 10 | |
| RED APRICORN | Price: 200 | |
| TINYMUSHROOM | Price: 500 | |
| BIG MUSHROOM | Price: 5000 | |
| SILVERPOWDER | Price: 100 | |
| BLU APRICORN | Price: 200 | |
| BATTLEITEM1 | Price: 10 | |
| AMULET COIN | Price: 100 | |
| YLW APRICORN | Price: 200 | |
| GRN APRICORN | Price: 200 | |
| CLEANSE TAG | Price: 200 | |
| MYSTIC WATER | Price: 100 | |
| TWISTEDSPOON | Price: 100 | |
| WHT APRICORN | Price: 200 | |
| BLACKBELT | Price: 100 | |
| BLK APRICORN | Price: 200 | |
| PNK APRICORN | Price: 200 | |
| BLACKGLASSES | Price: 100 | |
| SLOWPOKETAIL | Price: 9800 | |
| PINK BOW | Price: 100 | |
| STICK | Price: 200 | |
| SMOKE BALL | Price: 200 | |
| NEVERMELTICE | Price: 100 | |
| MAGNET | Price: 100 | |
| MIRACLEBERRY | Price: 10 | |
| PEARL | Price: 1400 | |
| BIG PEARL | Price: 7500 | |
| EVERSTONE | Price: 200 | |
| SPELL TAG | Price: 100 | |
| RAGECANDYBAR | Price: 300 | |
| MIRACLE SEED | Price: 100 | |
| THICK CLUB | Price: 500 | |
| FOCUS BAND | Price: 200 | |
| ENERGYPOWDER | Price: 500 | |
| ENERGY ROOT | Price: 800 | |
| HEAL POWDER | Price: 450 | |
| REVIVAL HERB | Price: 2800 | |
| HARD STONE | Price: 100 | |
| LUCKY EGG | Price: 200 | |
| STARDUST | Price: 2000 | |
| STAR PIECE | Price: 9800 | |
| CHARCOAL | Price: 9800 | |
| BERRY JUICE | Price: 100 | |
| SCOPE LENS | Price: 200 | |
| METAL COAT | Price: 100 | |
| DRAGON FANG | Price: 100 | |
| LEFTOVERS | Price: 200 | |
| HONEY | Price: 100 | |
| SOFT WOOL | Price: 100 | |
| MYSTERYBERRY | Price: 10 | |
| DRAGON SCALE | Price: 2100 | |
| BERSERK GENE | Price: 200 | |
| FABLED STONE | Price: 2100 | |
| SACRED ASH | Price: 200 | |
| FLOWER MAIL | Price: 50 | |
| ALLOY STONE | Price: 2100 | |
| LIGHT BALL | Price: 100 | |
| NORMAL BOX | Price: 10 | |
| GORGEOUS BOX | Price: 10 | |
| SUN STONE | Price: 2100 | |
| POLKADOT BOW | Price: 100 | |
| UP-GRADE | Price: 3000 | |
| BERRY | Price: 10 | |
| GOLD BERRY | Price: 10 | |
| BRICK PIECE | Price: 50 | |
| SURF MAIL | Price: 50 | |
| LITEBLUEMAIL | Price: 50 | |
| PORTRAITMAIL | Price: 50 | |
| LOVELY MAIL | Price: 50 | |
| EON MAIL | Price: 50 | |
| MORPH MAIL | Price: 50 | |
| BLUESKY MAIL | Price: 50 | |
| MUSIC MAIL | Price: 50 | |
| MIRAGE MAIL | Price: 50 |
🔑 Key-item (22)
| Name ↑↓ | Location ↑↓ | Description |
|---|---|---|
| BICYCLE | A folding bicycle that enables faster travel. | |
| COIN CASE | A case for holding coins obtained at the Game Corner. It can hold up to 50,000 coins. | |
| ITEMFINDER | A device that detects hidden items nearby. | |
| OLD ROD | An old and beat-up fishing rod. Use it at any body of water to fish for wild aquatic Pokémon. | |
| GOOD ROD | A new, good-quality fishing rod. Use it at any body of water to fish for wild aquatic Pokémon. | |
| SUPER ROD | An awesome, high-tech fishing rod. Use it at any body of water to fish for wild aquatic Pokémon. | |
| RED SCALE | A scale from a red Gyarados. It glows red like a flame. | |
| SECRETPOTION | A fantastic medicine dispensed by the pharmacy in Cianwood City. It fully heals a Pokémon of any ailment. | |
| S.S.TICKET | A ticket required for sailing on the ferry S.S. Aqua. It has a drawing of a ship on its front. | |
| MYSTERY EGG | A mysterious Egg obtained from Mr. Pokémon. What is in the Egg is unknown. | |
| CLEAR BELL | A very old-fashioned bell that makes a gentle ringing sound. | |
| SILVER WING | A strange, silvery feather that sparkles. | |
| GS BALL | A mysterious Poke Ball with a gold and silver design. | |
| BLUE CARD | A card to save points for the Buena’s Password show. | |
| CARD KEY | A card key that opens a shutter in the Radio Tower. | |
| MACHINE PART | An important part of a machine that was stolen from the Power Plant. | |
| EGG TICKET | A special ticket related to Pokemon eggs. | |
| LOST ITEM | The Mime Jr. doll that was lost by the Copycat. | |
| BASEMENT KEY | A key that opens a door in the Goldenrod Tunnel. | |
| PASS | A pass required for riding the Magnet Train. It allows you to ride whenever and however much you’d like. | |
| SQUIRTBOTTLE | A bottle used for watering plants in the Berry Pots. | |
| RAINBOW WING | A mystical rainbow feather that sparkles. |
📦 Tm-hm (59)
| Name ↑↓ | Location ↑↓ | Description |
|---|---|---|
| TM01 | Price: 3000 | |
| TM02 | Price: 2000 | |
| TM03 | Price: 3000 | |
| TM04 | Price: 2000 | |
| TM04? | Price: 9999 | |
| TM05 | Price: 1000 | |
| TM06 | Price: 3000 | |
| TM07 | Price: 2000 | |
| TM08 | Price: 1000 | |
| TM09 | Price: 1000 | |
| TM10 | Price: 3000 | |
| TM11 | Price: 2000 | |
| TM12 | Price: 1000 | |
| TM13 | Price: 1000 | |
| TM14 | Price: 3000 | |
| TM15 | Price: 3000 | |
| TM16 | Price: 3000 | |
| TM17 | Price: 3000 | |
| TM18 | Price: 2000 | |
| TM19 | Price: 3000 | |
| TM20 | Price: 3000 | |
| TM21 | Price: 1000 | |
| TM22 | Price: 3000 | |
| TM23 | Price: 3000 | |
| TM24 | Price: 3000 | |
| TM25 | Price: 2000 | |
| TM26 | Price: 3000 | |
| TM27 | Price: 1000 | |
| TM28 | Price: 2000 | |
| TM28.5 | Price: 9999 | |
| TM29 | Price: 2000 | |
| TM30 | Price: 3000 | |
| TM31 | Price: 3000 | |
| TM32 | Price: 2000 | |
| TM33 | Price: 3000 | |
| TM34 | Price: 1000 | |
| TM35 | Price: 1000 | |
| TM36 | Price: 1000 | |
| TM37 | Price: 2000 | |
| TM38 | Price: 2000 | |
| TM39 | Price: 2000 | |
| TM40 | Price: 1000 | |
| TM41 | Price: 3000 | |
| TM42 | Price: 3000 | |
| TM43 | Price: 1000 | |
| TM44 | Price: 3000 | |
| TM45 | Price: 3000 | |
| TM46 | Price: 3000 | |
| TM47 | Price: 3000 | |
| TM48 | Price: 3000 | |
| TM49 | Price: 3000 | |
| TM50 | Price: 2000 | |
| HM01 | The target is cut with a scythe or claw. This can also be used to cut down thin trees. | |
| HM02 | The user soars and then strikes its target on the next turn. This can also be used to fly to any familiar town. | |
| HM03 | The user attacks everything around it by swamping its surroundings with a giant wave. | |
| HM04 | The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders. | |
| HM05 | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. | |
| HM06 | The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. | |
| HM07 | Diving on the first turn, the user floats up and attacks on the next turn. |
đź’ż TMs / HMs (50)
| # | Move | Type | Cat. | Location ↑↓ | Description |
|---|---|---|---|---|---|
| TM01 | DynamicPunch | Fighting | Celadon Mansion (Roof House), Dept. Store Set 1 | The user punches the target with full, concentrated power. This confuses the target if it hits. | |
| TM02 | Headbutt | Normal | Viridian City, Dept. Store Set 2 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |
| TM03 | Curse | Curse | A move that works differently for the Ghost type than for all other types. | ||
| TM04 | Rollout | Rock | Route 35, Dept. Store Set 2 | The user continually rolls into the target over five turns. It becomes more powerful each time it hits. | |
| TM05 | Roar | Normal | Route 32, Dept. Store Set 2 | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |
| TM06 | Toxic | Poison | Fuchsia Gym | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
| TM07 | Zap Cannon | Electric | Power Plant, Vermilion Gym | The user fires an electric blast like a cannon to inflict damage and cause paralysis. | |
| TM08 | Rock Smash | Fighting | Power Plant | The user attacks with a punch. This may also lower the target’s Defense stat. | |
| TM09 | Psych Up | Psychic | Power Plant, Dept. Store Set 1 | The user hypnotizes itself into copying any stat change made by the target. | |
| TM10 | Hidden Power | Normal | Route 3, Dept. Store Set 1 | A unique attack that varies in type depending on the Pokémon using it. | |
| TM11 | Sunny Day | Fire | Radio Tower 3F, Dept. Store Set 1 | The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |
| TM12 | Sweet Scent | Grass | Route 34 Ilex Forest Gate, Dept. Store Set 1 | A sweet scent that harshly lowers opposing Pokémon’s evasiveness. | |
| TM13 | Snore | Normal | Dark Cave (Blackthorn), Route 39 Farmhouse, Dept. Store Set 2 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | |
| TM14 | Blizzard | Ice | Cerulean Gym, Cinnabar Mansion 3F, Seafoam Islands B4F, Dept. Store Set 4 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |
| TM15 | Hyper Beam | Normal | Radio Tower 1F, Dept. Store Set 4 | The target is attacked with a powerful beam. The user can’t move on the next turn. | |
| TM16 | Icy Wind | Ice | Route 27 (House), Dept. Store Set 1 | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. | |
| TM17 | Protect | Normal | Slowpoke Well B2F, Dept. Store Set 1 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
| TM18 | Rain Dance | Water | Kanto Underground, Dept. Store Set 1 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |
| TM19 | Giga Drain | Grass | Ice Path 1F | A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target. | |
| TM20 | Endure | Normal | Power Plant, Dept. Store Set 1 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |
| TM21 | Frustration | Normal | Mt. Mortar 2F, Dept. Store Set 1 | This full-power attack grows more powerful the less the user likes its Trainer. | |
| TM22 | SolarBeam | Grass | Forest of Rage, Ilex Forest, Dept. Store Set 1 | In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn. | |
| TM23 | Iron Tail | Steel | The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. | ||
| TM24 | DragonBreath | Dragon | The user exhales a mighty gust that inflicts damage. This may also leave the target with paralysis. | ||
| TM25 | Thunder | Electric | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | ||
| TM26 | Earthquake | Ground | Pewter Gym, Victory Road, Dept. Store Set 4 | The user sets off an earthquake that strikes every Pokémon around it. | |
| TM27 | Return | Normal | Mt. Moon B2F, National Park, Dept. Store Set 2 | This full-power attack grows more powerful the more the user likes its Trainer. | |
| TM28 | Dig | Ground | Mr. Psychic's House (Saffron), Saffron Gym, Dept. Store Set 4 | The user burrows, then attacks on the next turn. | |
| TM29 | Brainshock | Psychic | A Technical Machine containing a move. | ||
| TM30 | Shadow Ball | Ghost | Ecruteak Gym | The user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat. | |
| TM31 | Swift Dive | Flying | A Technical Machine containing a move. | ||
| TM32 | Double Team | Normal | Copycat's House 1F, Dept. Store Set 2 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
| TM33 | Ice Punch | Ice | The target is punched with an icy fist. This may also leave the target frozen. | ||
| TM34 | Swagger | Dark | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. | ||
| TM35 | Sleep Talk | Normal | While it is asleep, the user randomly uses one of the moves it knows. | ||
| TM36 | Sludge Bomb | Poison | Route 43 Gate, Dept. Store Set 3 | Unsanitary sludge is hurled at the target. This may also poison the target. | |
| TM37 | Sandstorm | Rock | Route 27 (House), Dept. Store Set 1 | A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. | |
| TM38 | Fire Blast | Fire | New Cinnabar Gym, Cinnabar Mansion 2F, Dept. Store Set 4 | The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. | |
| TM39 | Swift | Normal | Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | ||
| TM40 | Defense Curl | Normal | The user curls up to conceal weak spots and raise its Defense stat. | ||
| TM41 | ThunderPunch | Electric | The target is punched with an electrified fist. This may also leave the target with paralysis. | ||
| TM42 | Dream Eater | Psychic | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | ||
| TM43 | Detect | Fighting | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | ||
| TM44 | Rest | Psychic | Ice Path B2F (Blackthorn Side), Dept. Store Set 2 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. | |
| TM45 | Attract | Normal | Goldenrod Gym, Dept. Store Set 3 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
| TM46 | Thief | Dark | Blackthorn City, Dept. Store Set 1 | The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. | |
| TM47 | Steel Wing | Steel | Rock Tunnel 1F, Route 28 (Celebrity's House), Dept. Store Set 2 | The target is hit with wings of steel. This may also raise the user’s Defense stat. | |
| TM48 | Fire Punch | Fire | The target is punched with a fiery fist. This may also leave the target with a burn. | ||
| TM49 | Fury Cutter | Bug | The target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession. | ||
| TM50 | Nightmare | Ghost | Lake of Rage, Dept. Store Set 1 | A sleeping target sees a nightmare that inflicts some damage every turn. |
đź’ż Hm (7)
| # | Move | Type | Cat. | Location ↑↓ | Description |
|---|---|---|---|---|---|
| HM01 | Cut | Normal | The target is cut with a scythe or claw. | ||
| HM02 | Fly | Flying | The user soars and then strikes its target on the next turn. | ||
| HM03 | Surf | Water | The user attacks everything around it by swamping its surroundings with a giant wave. | ||
| HM04 | Strength | Normal | The target is slugged with a punch thrown at maximum power. | ||
| HM05 | Flash | Electric | The user flashes a bright light that cuts the target’s accuracy. | ||
| HM06 | Still | Psychic | Teaches Still. Traps foe in water 4-5 turns. Field: cross water. | ||
| HM07 | Ascend | Dragon | Teaches Ascend. Charges waterfalls. Field: climb waterfalls. |
đź”´ Poke Balls (12)
| Name ↑↓ | Location ↑↓ | Description |
|---|---|---|
| MASTER BALL | The best Poké Ball with the ultimate level of performance. With it, you will catch any wild Pokémon without fail. | |
| ULTRA BALL | Price: 600 | |
| GREAT BALL | Price: 300 | |
| # BALL | Price: 100 | |
| HEAVY BALL | Price: 150 | |
| LEVEL BALL | Price: 150 | |
| LURE BALL | Price: 150 | |
| FAST BALL | Price: 150 | |
| FRIEND BALL | Price: 150 | |
| MOON BALL | Price: 150 | |
| LOVE BALL | Price: 150 | |
| PARK BALL | A special Poké Ball for the Pal Park. |