Base Stats
HP
90
Atk
55
Def
50
SpA
140
SpD
78
Spe
67
Tot
480
Type Effectiveness
2× Weak
Electric
Grass
Ghost
Dark
1× Normal
Ground
Flying
Psychic
Rock
Dragon
Fairy
½× Resistant
Fire
Water
Ice
Poison
Bug
Steel
0× Immune
Normal
Fighting
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Supersonic | Normal | — | — | — | |
| 1 | Shadow SneakSTAB | Ghost | — | — | — | |
| 1 | Water PulseSTAB | Water | — | — | — | |
| 5 | AstonishSTAB | Ghost | — | — | — | |
| 13 | Hypnosis | Psychic | — | — | — | |
| 17 | Water GunSTAB | Water | — | — | — | |
| 25 | Abyssal LureSTAB | Ghost | — | — | — | |
| 32 | Confuse Ray | Ghost | — | — | — | |
| 46 | Dark Bargain | Dark | — | — | — | |
| 46 | SiphonSTAB | Ghost | — | — | — | |
| 50 | Hydro PumpSTAB | Water | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | ScaldSTAB | Water | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM07 | Hail | Ice | — | — | — | |
| TM10 | Hidden Power | Varies | — | — | — | |
| TM12 | Veiled Sky | Dark | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM14 | Blizzard | Ice | — | — | — | |
| TM15 | Hyper Beam | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM18 | Rain Dance | Water | — | — | — | |
| TM20 | Freeze-Dry | Ice | — | — | — | |
| TM21 | Will-O-Wisp | Fire | — | — | — | |
| TM24 | Thunderbolt | Electric | — | — | — | |
| TM25 | Thunder | Electric | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM30 | Shadow BallSTAB | Ghost | — | — | — | |
| TM32 | Shimmer Shot | ??? | — | — | — | |
| TM34 | Shock Wave | Electric | — | — | — | |
| TM41 | Giga Impact | Normal | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Water SpoutSTAB | Water | — | — | — |