Base Stats
HP
60
Atk
80
Def
110
SpA
50
SpD
80
Spe
45
Tot
425
Type Effectiveness
2× Weak
Water
Ground
Rock
Ghost
Dark
1× Normal
Electric
Flying
Psychic
Dragon
½× Resistant
Fire
Grass
Ice
Poison
Steel
Fairy
¼× Resistant
Bug
0× Immune
Normal
Fighting
Evolution
Does not evolve.
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bone Club | Ground | — | — | — | |
| 1 | Flame WheelSTAB | Fire | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 1 | Tail Whip | Normal | — | — | — | |
| 13 | Leer | Normal | — | — | — | |
| 17 | HexSTAB | Ghost | — | — | — | |
| 21 | Bonemerang | Ground | — | — | — | |
| 23 | Will-O-Wisp | Fire | — | — | — | |
| 27 | Shadow BoneSTAB | Ghost | — | — | — | |
| 33 | Thrash | Normal | — | — | — | |
| 37 | Fling | Dark | — | — | — | |
| 43 | Stomping Tantrum | Ground | — | — | — | |
| 49 | Endeavor | Normal | — | — | — | |
| 53 | Flare BlitzSTAB | Fire | — | — | — | |
| 59 | Retaliate | Normal | — | — | — | |
| 65 | Bone Rush | Ground | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | — | — | — | |
| Earth Power | Ground | — | — | — | |
| Endeavor | Normal | — | — | — | |
| Fire PunchSTAB | Fire | — | — | — | |
| Focus Punch | Fighting | — | — | — | |
| Heat WaveSTAB | Fire | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Iron Defense | Steel | — | — | — | |
| Iron Head | Steel | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Laser Focus | Normal | — | — | — | |
| Low Kick | Fighting | — | — | — | |
| Outrage | Dragon | — | — | — | |
| Pain Split | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Spite | Ghost | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Stomping Tantrum | Ground | — | — | — | |
| Throat Chop | Dark | — | — | — | |
| Thunder Punch | Electric | — | — | — | |
| Uproar | Normal | — | — | — |
Details
- Egg Groups
- Monster