Base Stats
HP
75
Atk
110
Def
125
SpA
100
SpD
105
Spe
85
Tot
600
Type Effectiveness
4× Weak
Fairy
2× Weak
Ice
Flying
Psychic
Dragon
1× Normal
Normal
Fighting
Poison
Ground
Ghost
Steel
½× Resistant
Fire
Water
Electric
Grass
Bug
Rock
Dark
Evolution
Does not evolve.
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Autotomize | Steel | — | — | — | |
| 1 | Belly Drum | Normal | — | — | — | |
| 1 | Bide | Normal | — | — | — | |
| 1 | Clanging ScalesSTAB | Dragon | — | — | — | |
| 1 | Leer | Normal | — | — | — | |
| 1 | Protect | Normal | — | — | — | |
| 1 | Sky UppercutSTAB | Fighting | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 17 | Dragon TailSTAB | Dragon | — | — | — | |
| 21 | Scary Face | Normal | — | — | — | |
| 25 | Headbutt | Normal | — | — | — | |
| 29 | Work Up | Normal | — | — | — | |
| 33 | Screech | Normal | — | — | — | |
| 38 | Iron Defense | Steel | — | — | — | |
| 43 | Dragon ClawSTAB | Dragon | — | — | — | |
| 51 | Noble Roar | Normal | — | — | — | |
| 59 | Dragon Dance | Dragon | — | — | — | |
| 67 | OutrageSTAB | Dragon | — | — | — | |
| 75 | Close CombatSTAB | Fighting | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | — | — | — | |
| Draco MeteorSTAB | Dragon | — | — | — | |
| Dragon PulseSTAB | Dragon | — | — | — | |
| Drain PunchSTAB | Fighting | — | — | — | |
| Dual ChopSTAB | Dragon | — | — | — | |
| Endeavor | Normal | — | — | — | |
| Fire Punch | Fire | — | — | — | |
| Focus PunchSTAB | Fighting | — | — | — | |
| Hyper Voice | Normal | — | — | — | |
| Ice Punch | Ice | — | — | — | |
| Iron Defense | Steel | — | — | — | |
| Iron Head | Steel | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| Laser Focus | Normal | — | — | — | |
| Low KickSTAB | Fighting | — | — | — | |
| OutrageSTAB | Dragon | — | — | — | |
| Shock Wave | Electric | — | — | — | |
| Snore | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Stomping Tantrum | Ground | — | — | — | |
| SuperpowerSTAB | Fighting | — | — | — | |
| Thunder Punch | Electric | — | — | — | |
| Uproar | Normal | — | — | — | |
| Water Pulse | Water | — | — | — |
Details
- Egg Groups
- Dragon