Vibrava
In Other Hacks
Base Stats
HP
50
Atk
70
Def
50
SpA
50
SpD
50
Spe
70
Tot
340
Type Effectiveness
4× Weak
Ice
2× Weak
Dragon
Fairy
1× Normal
Normal
Water
Grass
Fighting
Ground
Flying
Psychic
Bug
Ghost
Dark
Steel
½× Resistant
Fire
Poison
Rock
0× Immune
Electric
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Great Desert | Grass | — | — |
| Great Desert | Grass | — | — |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | DragonBreathSTAB | Dragon | — | — | — | |
| 1 | Dragon RushSTAB | Dragon | — | — | — | |
| 1 | Laser Focus | Normal | — | — | — | |
| 1 | Bite | Dark | — | — | — | |
| 1 | Feint | Normal | — | — | — | |
| 1 | DigSTAB | Ground | — | — | — | |
| 1 | Crunch | Dark | — | — | — | |
| 1 | Superpower | Fighting | — | — | — | |
| 1 | Hyper Beam | Normal | — | — | — | |
| 1 | FissureSTAB | Ground | — | — | — | |
| 1 | Sand Attack | Ground | — | — | — | |
| 1 | Astonish | Ghost | — | — | — | |
| 1 | Bide | Normal | — | — | — | |
| 4 | Supersonic | Normal | — | — | — | |
| 7 | Mud-SlapSTAB | Ground | — | — | — | |
| 11 | Sonic Boom | Normal | — | — | — | |
| 15 | Sand TombSTAB | Ground | — | — | — | |
| 19 | Dragon TailSTAB | Dragon | — | — | — | |
| 23 | BulldozeSTAB | Ground | — | — | — | |
| 27 | Rock Slide | Rock | — | — | — | |
| 31 | Screech | Normal | — | — | — | |
| 34 | DragonBreathSTAB | Dragon | — | — | — | |
| 35 | Bug Buzz | Bug | — | — | — | |
| 40 | Earth PowerSTAB | Ground | — | — | — | |
| 45 | Uproar | Normal | — | — | — | |
| 50 | EarthquakeSTAB | Ground | — | — | — | |
| 55 | Sandstorm | Rock | — | — | — | |
| 59 | Clang ScalesSTAB | Dragon | — | — | — | |
| 64 | Boomburst | Normal | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | — | — | — | |
| TM109 | Defog | Flying | — | — | — | |
| TM11 | Sunny Day | Fire | — | — | — | |
| TM112 | Round | Normal | — | — | — | |
| TM114 | Natural Gift | Normal | — | — | — | |
| TM15 | Hyper Beam | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM19 | Giga Drain | Grass | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM22 | Solar Beam | Grass | — | — | — | |
| TM26 | EarthquakeSTAB | Ground | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM28 | DigSTAB | Ground | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM37 | Sandstorm | Rock | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM47 | Steel Wing | Steel | — | — | — | |
| TM51 | Roost | Flying | — | — | — | |
| TM58 | Endure | Normal | — | — | — | |
| TM59 | Dragon PulseSTAB | Dragon | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM62 | Silver Wind | Bug | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM89 | U-Turn | Bug | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM95 | Struggle Bug | Bug | — | — | — | |
| TM96 | BulldozeSTAB | Ground | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Air Slash | Flying | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Bug Bite | Bug | — | — | — | |
| Bug Buzz | Bug | — | — | — | |
| Confide | Normal | — | — | — | |
| Crunch | Dark | — | — | — | |
| Dual Wingbeat | Flying | — | — | — | |
| Earth PowerSTAB | Ground | — | — | — | |
| Fly | Flying | — | — | — | |
| Focus Energy | Normal | — | — | — | |
| Heat Wave | Fire | — | — | — | |
| OutrageSTAB | Dragon | — | — | — | |
| Rock Smash | Fighting | — | — | — | |
| Sand TombSTAB | Ground | — | — | — | |
| Scorching SandsSTAB | Ground | — | — | — | |
| Screech | Normal | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Snore | Normal | — | — | — | |
| Strength | Normal | — | — | — | |
| Superpower | Fighting | — | — | — | |
| Tailwind | Flying | — | — | — | |
| Throat Chop | Dark | — | — | — | |
| Uproar | Normal | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Focus Energy | Normal | — | — | — | |
| Quick Attack | Normal | — | — | — | |
| Gust | Flying | — | — | — | |
| Flail | Normal | — | — | — | |
| Fury Cutter | Bug | — | — | — | |
| Mud ShotSTAB | Ground | — | — | — | |
| Endure | Normal | — | — | — | |
| Bug Bite | Bug | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| First Press | Bug | — | — | — |
Details
- Egg Groups
- Bug, Dragon