Sobble
In Other Hacks
Base Stats
HP
50
Atk
40
Def
40
SpA
70
SpD
40
Spe
70
Tot
310
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | — | — | — | |
| 1 | Pound | Normal | — | — | — | |
| 6 | Water GunSTAB | Water | — | — | — | |
| 8 | Bind | Normal | — | — | — | |
| 12 | Water PulseSTAB | Water | — | — | — | |
| 17 | Teary Look | Normal | — | — | — | |
| 20 | Sucker Punch | Dark | — | — | — | |
| 24 | U-turn | Bug | — | — | — | |
| 28 | LiquidationSTAB | Water | — | — | — | |
| 32 | Soak | Water | — | — | — | |
| 36 | Rain Dance | Water | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | — | — | — | |
| TM112 | Round | Normal | — | — | — | |
| TM114 | Natural Gift | Normal | — | — | — | |
| TM16 | Light Screen | Psychic | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM18 | Rain Dance | Water | — | — | — | |
| TM20 | Safeguard | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM03 | Water PulseSTAB | Water | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM33 | Reflect | Psychic | — | — | — | |
| TM40 | Aerial Ace | Flying | — | — | — | |
| TM41 | Torment | Dark | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM58 | Endure | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM89 | U-Turn | Bug | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM98 | Work Up | Normal | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Baton Pass | Normal | — | — | — | |
| Bind | Normal | — | — | — | |
| Bounce | Flying | — | — | — | |
| Confide | Normal | — | — | — | |
| DiveSTAB | Water | — | — | — | |
| Gastro Acid | Poison | — | — | — | |
| Hydro CannonSTAB | Water | — | — | — | |
| LiquidationSTAB | Water | — | — | — | |
| Muddy WaterSTAB | Water | — | — | — | |
| Snore | Normal | — | — | — | |
| SurfSTAB | Water | — | — | — | |
| Water PledgeSTAB | Water | — | — | — | |
| Weather Ball | Normal | — | — | — | |
| WhirlpoolSTAB | Water | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua JetSTAB | Water | — | — | — | |
| Double Team | Normal | — | — | — | |
| Aqua Ring | Water | — | — | — | |
| Mist | Ice | — | — | — | |
| Haze | Ice | — | — | — | |
| Ice Shard | Ice | — | — | — | |
| Fell Stinger | Bug | — | — | — |
Details
- Egg Groups
- Water 1, Field