Scolipede
In Other Hacks
Base Stats
HP
60
Atk
100
Def
89
SpA
55
SpD
69
Spe
112
Tot
485
Type Effectiveness
2× Weak
Fire
Flying
Psychic
Rock
1× Normal
Normal
Water
Electric
Ice
Ground
Ghost
Dragon
Dark
Steel
½× Resistant
Poison
Bug
Fairy
¼× Resistant
Grass
Fighting
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Baton Pass | Normal | — | — | — | |
| 1 | Bug BiteSTAB | Bug | — | — | — | |
| 1 | Poison StingSTAB | Poison | — | — | — | |
| 1 | Pursuit | Dark | — | — | — | |
| 1 | Defense Curl | Normal | — | — | — | |
| 1 | Rollout | Rock | — | — | — | |
| 1 | Protect | Normal | — | — | — | |
| 12 | Poison TailSTAB | Poison | — | — | — | |
| 16 | Screech | Normal | — | — | — | |
| 20 | SteamrollerSTAB | Bug | — | — | — | |
| 21 | Iron Defense | Steel | — | — | — | |
| 25 | VenoshockSTAB | Poison | — | — | — | |
| 29 | Baton Pass | Normal | — | — | — | |
| 30 | Take Down | Normal | — | — | — | |
| 38 | X-ScissorSTAB | Bug | — | — | — | |
| 44 | Agility | Psychic | — | — | — | |
| 49 | Poison JabSTAB | Poison | — | — | — | |
| 54 | Toxic | Poison | — | — | — | |
| 59 | Venom Drench | Poison | — | — | — | |
| 64 | Rock Climb | Normal | — | — | — | |
| 70 | Double-Edge | Normal | — | — | — | |
| 76 | MegahornSTAB | Bug | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | — | — | — | |
| TM100 | InfestationSTAB | Bug | — | — | — | |
| TM106 | Smart Strike | Steel | — | — | — | |
| TM11 | Sunny Day | Fire | — | — | — | |
| TM112 | Round | Normal | — | — | — | |
| TM114 | Natural Gift | Normal | — | — | — | |
| TM15 | Hyper Beam | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM22 | Solar Beam | Grass | — | — | — | |
| TM23 | Iron Tail | Steel | — | — | — | |
| TM26 | Earthquake | Ground | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM36 | Sludge BombSTAB | Poison | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM58 | Endure | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM62 | Silver WindSTAB | Bug | — | — | — | |
| TM63 | VenoshockSTAB | Poison | — | — | — | |
| TM66 | Payback | Dark | — | — | — | |
| TM68 | Giga Impact | Normal | — | — | — | |
| TM74 | Gyro Ball | Steel | — | — | — | |
| TM75 | Swords Dance | Normal | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM81 | X-ScissorSTAB | Bug | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM84 | Poison JabSTAB | Poison | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM95 | Struggle BugSTAB | Bug | — | — | — | |
| TM96 | Bulldoze | Ground | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | — | |
| Aqua Tail | Water | — | — | — | |
| Baton Pass | Normal | — | — | — | |
| Bug BiteSTAB | Bug | — | — | — | |
| Confide | Normal | — | — | — | |
| Cross PoisonSTAB | Poison | — | — | — | |
| Cut | Normal | — | — | — | |
| Endeavor | Normal | — | — | — | |
| Hex | Ghost | — | — | — | |
| Iron Defense | Steel | — | — | — | |
| MegahornSTAB | Bug | — | — | — | |
| Pin MissileSTAB | Bug | — | — | — | |
| Rock Climb | Normal | — | — | — | |
| Rock Smash | Fighting | — | — | — | |
| Screech | Normal | — | — | — | |
| Signal BeamSTAB | Bug | — | — | — | |
| Skitter SmackSTAB | Bug | — | — | — | |
| Snatch | Dark | — | — | — | |
| Snore | Normal | — | — | — | |
| Spikes | Ground | — | — | — | |
| Steel Roller | Steel | — | — | — | |
| Stomping Tantrum | Ground | — | — | — | |
| Strength | Normal | — | — | — | |
| Superpower | Fighting | — | — | — | |
| Throat Chop | Dark | — | — | — | |
| Toxic Spikes | Poison | — | — | — | |
| Venom Drench | Poison | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| TwineedleSTAB | Bug | — | — | — | |
| Pin MissileSTAB | Bug | — | — | — | |
| Toxic Spikes | Poison | — | — | — | |
| Spikes | Ground | — | — | — | |
| Bite | Dark | — | — | — | |
| Fury CutterSTAB | Bug | — | — | — |
Details
- Egg Groups
- Bug