Base Stats
HP
75
Atk
100
Def
120
SpA
25
SpD
65
Spe
65
Tot
450
Type Effectiveness
4× Weak
Fire
Fighting
2× Weak
Ground
1× Normal
Water
Electric
Rock
Ghost
Dark
Steel
½× Resistant
Normal
Grass
Flying
Psychic
Bug
Dragon
Fairy
¼× Resistant
Ice
0× Immune
Poison
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Icicle SpearSTAB | Ice | — | — | — | |
| 1 | Metal BurstSTAB | Steel | — | — | — | |
| 1 | Scratch | Normal | — | — | — | |
| 1 | Mist | Ice | — | — | — | |
| 1 | Powder SnowSTAB | Ice | — | — | — | |
| 1 | Rollout | Rock | — | — | — | |
| 1 | Rapid Spin | Normal | — | — | — | |
| 1 | Ice BallSTAB | Ice | — | — | — | |
| 1 | Fury Swipes | Normal | — | — | — | |
| 1 | Fury Cutter | Bug | — | — | — | |
| 1 | Swift | Normal | — | — | — | |
| 1 | Iron Defense | Steel | — | — | — | |
| 1 | Slash | Normal | — | — | — | |
| 1 | Iron HeadSTAB | Steel | — | — | — | |
| 1 | BlizzardSTAB | Ice | — | — | — | |
| 1 | Defense Curl | Normal | — | — | — | |
| 1 | Metal ClawSTAB | Steel | — | — | — | |
| 1 | Icicle SpearSTAB | Ice | — | — | — | |
| 1 | Bide | Normal | — | — | — | |
| 39 | Swords Dance | Normal | — | — | — | |
| 42 | Gyro BallSTAB | Steel | — | — | — | |
| 45 | Hail | Ice | — | — | — | |
| 48 | Icicle CrashSTAB | Ice | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Focus Punch | Fighting | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM11 | Sunny Day | Fire | — | — | — | |
| TM112 | Round | Normal | — | — | — | |
| TM114 | Natural Gift | Normal | — | — | — | |
| TM117 | Fling | Dark | — | — | — | |
| TM118 | Aurora Veil | Ice | — | — | — | |
| TM14 | BlizzardSTAB | Ice | — | — | — | |
| TM15 | Hyper Beam | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM20 | Safeguard | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM23 | Iron TailSTAB | Steel | — | — | — | |
| TM26 | Earthquake | Ground | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| TM31 | Brick Break | Fighting | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM40 | Aerial Ace | Flying | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM49 | Leech Fang | Bug | — | — | — | |
| TM52 | Focus Blast | Fighting | — | — | — | |
| TM56 | Hone Claws | Dark | — | — | — | |
| TM58 | Endure | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM65 | Shadow Claw | Ghost | — | — | — | |
| TM68 | Giga Impact | Normal | — | — | — | |
| TM07 | Hail | Ice | — | — | — | |
| TM72 | AvalancheSTAB | Ice | — | — | — | |
| TM74 | Gyro BallSTAB | Steel | — | — | — | |
| TM75 | Swords Dance | Normal | — | — | — | |
| TM76 | Stealth Rock | Rock | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM81 | X-Scissor | Bug | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM84 | Poison Jab | Poison | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM96 | Bulldoze | Ground | — | — | — | |
| TM97 | Frost BreathSTAB | Ice | — | — | — | |
| TM98 | Work Up | Normal | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | — | |
| Aqua Tail | Water | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Confide | Normal | — | — | — | |
| Covet | Normal | — | — | — | |
| Cut | Normal | — | — | — | |
| Drill Run | Ground | — | — | — | |
| Ice PunchSTAB | Ice | — | — | — | |
| Icicle SpearSTAB | Ice | — | — | — | |
| Iron Defense | Steel | — | — | — | |
| Iron HeadSTAB | Steel | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Pin Missile | Bug | — | — | — | |
| Rock Climb | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Spikes | Ground | — | — | — | |
| Steel RollerSTAB | Steel | — | — | — | |
| Strength | Normal | — | — | — | |
| Super Fang | Normal | — | — | — | |
| Throat Chop | Dark | — | — | — | |
| Triple AxelSTAB | Ice | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Flail | Normal | — | — | — | |
| Counter | Fighting | — | — | — | |
| Icicle SpearSTAB | Ice | — | — | — | |
| Crush Claw | Normal | — | — | — | |
| Night Slash | Dark | — | — | — | |
| Icicle CrashSTAB | Ice | — | — | — | |
| Endure | Normal | — | — | — | |
| Chip Away | Normal | — | — | — | |
| Curse | Ghost | — | — | — | |
| Amnesia | Psychic | — | — | — | |
| Hone Claws | Dark | — | — | — |
Details
- Egg Groups
- Field