Probopass
In Other Hacks
Base Stats
HP
60
Atk
55
Def
145
SpA
75
SpD
150
Spe
40
Tot
525
Type Effectiveness
4× Weak
Fighting
Ground
2× Weak
Water
1× Normal
Fire
Electric
Grass
Ghost
Dark
Steel
½× Resistant
Ice
Psychic
Bug
Rock
Dragon
Fairy
¼× Resistant
Normal
Flying
0× Immune
Poison
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Tri Attack | Normal | — | — | — | |
| 1 | Magnet Flux | Electric | — | — | — | |
| 1 | Magnet Rise | Electric | — | — | — | |
| 1 | Gravity | Psychic | — | — | — | |
| 1 | Wide Guard | Rock | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 1 | Iron Defense | Steel | — | — | — | |
| 1 | Block | Normal | — | — | — | |
| 1 | Magnet BombSTAB | Steel | — | — | — | |
| 13 | Thunder Wave | Electric | — | — | — | |
| 16 | Rest | Psychic | — | — | — | |
| 19 | Spark | Electric | — | — | — | |
| 22 | Rock BlastSTAB | Rock | — | — | — | |
| 25 | Power GemSTAB | Rock | — | — | — | |
| 28 | Discharge | Electric | — | — | — | |
| 31 | Rock SlideSTAB | Rock | — | — | — | |
| 34 | Sandstorm | Rock | — | — | — | |
| 37 | Earth Power | Ground | — | — | — | |
| 40 | Stone EdgeSTAB | Rock | — | — | — | |
| 43 | Body Press | Fighting | — | — | — | |
| 46 | Lock-On | Normal | — | — | — | |
| 46 | Zap Cannon | Electric | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | — | — | — | |
| TM11 | Sunny Day | Fire | — | — | — | |
| TM111 | Smack DownSTAB | Rock | — | — | — | |
| TM112 | Round | Normal | — | — | — | |
| TM114 | Natural Gift | Normal | — | — | — | |
| TM12 | Taunt | Dark | — | — | — | |
| TM15 | Hyper Beam | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM24 | Thunderbolt | Electric | — | — | — | |
| TM25 | Thunder | Electric | — | — | — | |
| TM26 | Earthquake | Ground | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM34 | Shock Wave | Electric | — | — | — | |
| TM37 | Sandstorm | Rock | — | — | — | |
| TM39 | Rock TombSTAB | Rock | — | — | — | |
| TM41 | Torment | Dark | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM58 | Endure | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM64 | Explosion | Normal | — | — | — | |
| TM68 | Giga Impact | Normal | — | — | — | |
| TM69 | Rock Polish | Rock | — | — | — | |
| TM71 | Stone EdgeSTAB | Rock | — | — | — | |
| TM73 | Thunder Wave | Electric | — | — | — | |
| TM76 | Stealth Rock | Rock | — | — | — | |
| TM80 | Rock SlideSTAB | Rock | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM91 | Flash CannonSTAB | Steel | — | — | — | |
| TM92 | Volt Switch | Electric | — | — | — | |
| TM96 | Bulldoze | Ground | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Block | Normal | — | — | — | |
| Body Press | Fighting | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Confide | Normal | — | — | — | |
| Dazzling Gleam | Fairy | — | — | — | |
| Earth Power | Ground | — | — | — | |
| Fire Punch | Fire | — | — | — | |
| Gravity | Psychic | — | — | — | |
| Heavy SlamSTAB | Steel | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Ice Punch | Ice | — | — | — | |
| Iron Defense | Steel | — | — | — | |
| Iron HeadSTAB | Steel | — | — | — | |
| Magic Coat | Psychic | — | — | — | |
| Magnet Rise | Electric | — | — | — | |
| Meteor BeamSTAB | Rock | — | — | — | |
| Pain Split | Normal | — | — | — | |
| Power GemSTAB | Rock | — | — | — | |
| Rock BlastSTAB | Rock | — | — | — | |
| Rock Smash | Fighting | — | — | — | |
| Sand Tomb | Ground | — | — | — | |
| Snore | Normal | — | — | — | |
| Steel RollerSTAB | Steel | — | — | — | |
| Stomping Tantrum | Ground | — | — | — | |
| Strength | Normal | — | — | — | |
| Telekinesis | Psychic | — | — | — | |
| Thunder Punch | Electric | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Magnitude | Ground | — | — | — | |
| RolloutSTAB | Rock | — | — | — | |
| Double-Edge | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Endure | Normal | — | — | — | |
| Wide Guard | Rock | — | — | — | |
| Power Shift | Normal | — | — | — |
Details
- Egg Groups
- Mineral