Paras
In Other Hacks
Base Stats
HP
35
Atk
70
Def
55
SpA
45
SpD
55
Spe
25
Tot
285
Type Effectiveness
4× Weak
Fire
Flying
2× Weak
Ice
Poison
Bug
Rock
1× Normal
Normal
Psychic
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Water
Electric
Fighting
¼× Resistant
Grass
Ground
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | — | — | — | |
| 4 | Stun Spore | Grass | — | — | — | |
| 4 | PoisonPowder | Poison | — | — | — | |
| 8 | Growth | Normal | — | — | — | |
| 11 | Leech LifeSTAB | Bug | — | — | — | |
| 14 | Metal Claw | Steel | — | — | — | |
| 17 | Fury CutterSTAB | Bug | — | — | — | |
| 21 | Slash | Normal | — | — | — | |
| 25 | Spore | Grass | — | — | — | |
| 29 | Giga DrainSTAB | Grass | — | — | — | |
| 33 | X-ScissorSTAB | Bug | — | — | — | |
| 38 | Aromatherapy | Grass | — | — | — | |
| 43 | Seed BombSTAB | Grass | — | — | — | |
| 48 | Rage Powder | Bug | — | — | — | |
| 54 | Leech FangSTAB | Bug | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | — | — | — | |
| TM11 | Sunny Day | Fire | — | — | — | |
| TM112 | Round | Normal | — | — | — | |
| TM114 | Natural Gift | Normal | — | — | — | |
| TM120 | Nature Power | Normal | — | — | — | |
| TM16 | Light Screen | Psychic | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM19 | Giga DrainSTAB | Grass | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM22 | Solar BeamSTAB | Grass | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| TM31 | Brick Break | Fighting | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM36 | Sludge Bomb | Poison | — | — | — | |
| TM40 | Aerial Ace | Flying | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM49 | Leech FangSTAB | Bug | — | — | — | |
| TM53 | Energy BallSTAB | Grass | — | — | — | |
| TM54 | False Swipe | Normal | — | — | — | |
| TM56 | Hone Claws | Dark | — | — | — | |
| TM58 | Endure | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM63 | Venoshock | Poison | — | — | — | |
| TM70 | Flash | Normal | — | — | — | |
| TM75 | Swords Dance | Normal | — | — | — | |
| TM81 | X-ScissorSTAB | Bug | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM86 | Grass KnotSTAB | Grass | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM09 | Bullet SeedSTAB | Grass | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM95 | Struggle BugSTAB | Bug | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | — | — | — | |
| Agility | Psychic | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Bug BiteSTAB | Bug | — | — | — | |
| Confide | Normal | — | — | — | |
| Cross Poison | Poison | — | — | — | |
| Cut | Normal | — | — | — | |
| Grassy GlideSTAB | Grass | — | — | — | |
| Grassy Terrain | Grass | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Rock Smash | Fighting | — | — | — | |
| Screech | Normal | — | — | — | |
| Seed BombSTAB | Grass | — | — | — | |
| Skitter SmackSTAB | Bug | — | — | — | |
| Snore | Normal | — | — | — | |
| Synthesis | Grass | — | — | — | |
| Worry Seed | Grass | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Screech | Normal | — | — | — | |
| Counter | Fighting | — | — | — | |
| Psybeam | Psychic | — | — | — | |
| Flail | Normal | — | — | — | |
| Sweet Scent | Normal | — | — | — | |
| Pursuit | Dark | — | — | — | |
| Bug BiteSTAB | Bug | — | — | — | |
| Cross Poison | Poison | — | — | — | |
| Agility | Psychic | — | — | — | |
| Endure | Normal | — | — | — | |
| Natural Gift | Normal | — | — | — | |
| Leech Seed | Grass | — | — | — | |
| Wide Guard | Rock | — | — | — | |
| Rototiller | Ground | — | — | — | |
| Fell StingerSTAB | Bug | — | — | — | |
| GrassTerrain | Grass | — | — | — |
Details
- Egg Groups
- Bug, Grass