Onix
In Other Hacks
Base Stats
HP
35
Atk
45
Def
160
SpA
30
SpD
45
Spe
70
Tot
385
Type Effectiveness
4× Weak
Water
Grass
2× Weak
Ice
Fighting
Ground
Steel
1× Normal
Psychic
Bug
Ghost
Dragon
Dark
Fairy
½× Resistant
Normal
Fire
Flying
Rock
¼× Resistant
Poison
0× Immune
Electric
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Cliff Cave | Grass | — | — |
| Crystal Peak | Grass | — | — |
| Crystal Peak - 1F | Grass | — | — |
| Frost Mountain | Grass | — | — |
| Cliff Cave | Grass | — | — |
| Crystal Peak | Grass | — | — |
| Crystal Peak - 1F | Grass | — | — |
| Frost Mountain | Grass | — | — |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Mud Sport | Ground | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 1 | Harden | Normal | — | — | — | |
| 1 | Bind | Normal | — | — | — | |
| 4 | Smack DownSTAB | Rock | — | — | — | |
| 8 | Rock Polish | Rock | — | — | — | |
| 12 | DragonBreath | Dragon | — | — | — | |
| 16 | Curse | Ghost | — | — | — | |
| 20 | Rock SlideSTAB | Rock | — | — | — | |
| 24 | Screech | Normal | — | — | — | |
| 28 | Sand TombSTAB | Ground | — | — | — | |
| 32 | Stealth Rock | Rock | — | — | — | |
| 36 | Slam | Normal | — | — | — | |
| 40 | Sandstorm | Rock | — | — | — | |
| 44 | DigSTAB | Ground | — | — | — | |
| 48 | Iron Tail | Steel | — | — | — | |
| 52 | Stone EdgeSTAB | Rock | — | — | — | |
| 56 | Double-Edge | Normal | — | — | — | |
| 60 | EarthquakeSTAB | Ground | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | — | — | — | |
| TM105 | Brutal Swing | Dark | — | — | — | |
| TM11 | Sunny Day | Fire | — | — | — | |
| TM111 | Smack DownSTAB | Rock | — | — | — | |
| TM112 | Round | Normal | — | — | — | |
| TM114 | Natural Gift | Normal | — | — | — | |
| TM12 | Taunt | Dark | — | — | — | |
| TM120 | Nature Power | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM23 | Iron Tail | Steel | — | — | — | |
| TM26 | EarthquakeSTAB | Ground | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM28 | DigSTAB | Ground | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM37 | Sandstorm | Rock | — | — | — | |
| TM39 | Rock TombSTAB | Rock | — | — | — | |
| TM41 | Torment | Dark | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM05 | Roar | Normal | — | — | — | |
| TM58 | Endure | Normal | — | — | — | |
| TM59 | Dragon Pulse | Dragon | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM64 | Explosion | Normal | — | — | — | |
| TM66 | Payback | Dark | — | — | — | |
| TM69 | Rock Polish | Rock | — | — | — | |
| TM71 | Stone EdgeSTAB | Rock | — | — | — | |
| TM74 | Gyro Ball | Steel | — | — | — | |
| TM76 | Stealth Rock | Rock | — | — | — | |
| TM80 | Rock SlideSTAB | Rock | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM91 | Flash Cannon | Steel | — | — | — | |
| TM93 | Dragon Tail | Dragon | — | — | — | |
| TM96 | BulldozeSTAB | Ground | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bind | Normal | — | — | — | |
| Block | Normal | — | — | — | |
| Body Press | Fighting | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Breaking Swipe | Dragon | — | — | — | |
| Confide | Normal | — | — | — | |
| Dragon Dance | Dragon | — | — | — | |
| Drill RunSTAB | Ground | — | — | — | |
| Earth PowerSTAB | Ground | — | — | — | |
| Heavy Slam | Steel | — | — | — | |
| High HorsepowerSTAB | Ground | — | — | — | |
| Iron Head | Steel | — | — | — | |
| Meteor BeamSTAB | Rock | — | — | — | |
| Psych Up | Normal | — | — | — | |
| Rock BlastSTAB | Rock | — | — | — | |
| Rock Climb | Normal | — | — | — | |
| Rock Smash | Fighting | — | — | — | |
| Sand TombSTAB | Ground | — | — | — | |
| Scary Face | Normal | — | — | — | |
| Scorching SandsSTAB | Ground | — | — | — | |
| Screech | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Stomping TantrumSTAB | Ground | — | — | — | |
| Strength | Normal | — | — | — | |
| Zen Headbutt | Psychic | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Flail | Normal | — | — | — | |
| Block | Normal | — | — | — | |
| Defense Curl | Normal | — | — | — | |
| RolloutSTAB | Rock | — | — | — | |
| Rock ThrowSTAB | Rock | — | — | — | |
| Rock BlastSTAB | Rock | — | — | — | |
| Rock Climb | Normal | — | — | — | |
| Heavy Slam | Steel | — | — | — | |
| Rototiller | Ground | — | — | — | |
| Wide Guard | Rock | — | — | — | |
| Dragon Tail | Dragon | — | — | — | |
| Head SmashSTAB | Rock | — | — | — | |
| Rage | Normal | — | — | — | |
| Power Shift | Normal | — | — | — |
Details
- Egg Groups
- Mineral