Octillery
In Other Hacks
Base Stats
HP
75
Atk
105
Def
75
SpA
105
SpD
75
Spe
45
Tot
480
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Antisis City | super-rod | — | — |
| Fallshore City | super-rod | — | — |
| Gurun Town | super-rod | — | — |
| Route 11 | super-rod | — | — |
| Route 16 | underwater | — | — |
| Route 16 | super-rod | — | — |
| Route 17 | super-rod | — | — |
| Route 18 | super-rod | — | — |
| Route 6 | super-rod | — | — |
| Route 7 | super-rod | — | — |
| Seaport City | super-rod | — | — |
| Antisis City | Super Rod | — | — |
| Fallshore City | Super Rod | — | — |
| Gurun Town | Super Rod | — | — |
| Route 11 | Super Rod | — | — |
| Route 16 | underwater | — | — |
| Route 16 | Super Rod | — | — |
| Route 17 | Super Rod | — | — |
| Route 18 | Super Rod | — | — |
| Route 6 | Super Rod | — | — |
| Route 7 | Super Rod | — | — |
| Seaport City | Super Rod | — | — |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | OctazookaSTAB | Water | — | — | — | |
| 1 | Octolock | Fighting | — | — | — | |
| 1 | Gunk Shot | Poison | — | — | — | |
| 1 | Rock Blast | Rock | — | — | — | |
| 1 | Helping Hand | Normal | — | — | — | |
| 1 | Water GunSTAB | Water | — | — | — | |
| 1 | Wrap | Normal | — | — | — | |
| 1 | Constrict | Normal | — | — | — | |
| 1 | Water PulseSTAB | Water | — | — | — | |
| 1 | Focus Energy | Normal | — | — | — | |
| 12 | Psybeam | Psychic | — | — | — | |
| 16 | Aurora Beam | Ice | — | — | — | |
| 20 | Bubble BeamSTAB | Water | — | — | — | |
| 24 | Lock-On | Normal | — | — | — | |
| 24 | OctazookaSTAB | Water | — | — | — | |
| 30 | Bullet Seed | Grass | — | — | — | |
| 36 | Signal Beam | Bug | — | — | — | |
| 42 | Ice Beam | Ice | — | — | — | |
| 48 | Hydro PumpSTAB | Water | — | — | — | |
| 54 | Soak | Water | — | — | — | |
| 60 | Hyper Beam | Normal | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | — | — | — | |
| TM103 | Sludge Wave | Poison | — | — | — | |
| TM11 | Sunny Day | Fire | — | — | — | |
| TM111 | Smack Down | Rock | — | — | — | |
| TM112 | Round | Normal | — | — | — | |
| TM114 | Natural Gift | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM14 | Blizzard | Ice | — | — | — | |
| TM15 | Hyper Beam | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM18 | Rain Dance | Water | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM29 | Psychic | Psychic | — | — | — | |
| TM03 | Water PulseSTAB | Water | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM35 | Flamethrower | Fire | — | — | — | |
| TM36 | Sludge Bomb | Poison | — | — | — | |
| TM38 | Fire Blast | Fire | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM53 | Energy Ball | Grass | — | — | — | |
| TM55 | BrineSTAB | Water | — | — | — | |
| TM57 | Charge Beam | Electric | — | — | — | |
| TM58 | Endure | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM66 | Payback | Dark | — | — | — | |
| TM68 | Giga Impact | Normal | — | — | — | |
| TM73 | Thunder Wave | Electric | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM83 | ScaldSTAB | Water | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM09 | Bullet Seed | Grass | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM91 | Flash Cannon | Steel | — | — | — | |
| TM94 | Incinerate | Fire | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bind | Normal | — | — | — | |
| Bounce | Flying | — | — | — | |
| Confide | Normal | — | — | — | |
| DiveSTAB | Water | — | — | — | |
| Focus Energy | Normal | — | — | — | |
| Gunk Shot | Poison | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Hydro PumpSTAB | Water | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| LiquidationSTAB | Water | — | — | — | |
| Rock Blast | Rock | — | — | — | |
| Screech | Normal | — | — | — | |
| Seed Bomb | Grass | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Skitter Smack | Bug | — | — | — | |
| Snore | Normal | — | — | — | |
| SurfSTAB | Water | — | — | — | |
| WaterfallSTAB | Water | — | — | — | |
| WhirlpoolSTAB | Water | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| OctazookaSTAB | Water | — | — | — | |
| Supersonic | Normal | — | — | — | |
| Haze | Ice | — | — | — | |
| Screech | Normal | — | — | — | |
| Rock Blast | Rock | — | — | — | |
| Snore | Normal | — | — | — | |
| Flail | Normal | — | — | — | |
| Water SpoutSTAB | Water | — | — | — | |
| Mud Shot | Ground | — | — | — | |
| Swift | Normal | — | — | — | |
| Acid Spray | Poison | — | — | — | |
| Entrainment | Normal | — | — | — |
Details
- Egg Groups
- Water 1, Water 2