Masquerain
In Other Hacks
Base Stats
HP
70
Atk
60
Def
62
SpA
100
SpD
82
Spe
80
Tot
454
Type Effectiveness
4× Weak
Rock
2× Weak
Fire
Electric
Ice
Flying
1× Normal
Normal
Water
Poison
Psychic
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Bug
¼× Resistant
Grass
Fighting
0× Immune
Ground
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Auburn Waterway | Surf | — | — |
| Grim Woods | Surf | — | — |
| Redwood Forest | Surf | — | — |
| Route 10 | Surf | — | — |
| Route 9 + Autl Woods | Surf | — | — |
| Vivill Woods | Surf | — | — |
| Auburn Waterway | Surf | — | — |
| Grim Woods | Surf | — | — |
| Redwood Forest | Surf | — | — |
| Route 10 | Surf | — | — |
| Route 9 + Autl Woods | Surf | — | — |
| Vivill Woods | Surf | — | — |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Scary Face | Normal | — | — | — | |
| — | Air CutterSTAB | Flying | — | — | — | |
| 1 | Ominous Wind | Ghost | — | — | — | |
| 1 | Bubble Beam | Water | — | — | — | |
| 1 | Agility | Psychic | — | — | — | |
| 1 | Mist | Ice | — | — | — | |
| 1 | Haze | Ice | — | — | — | |
| 1 | Aqua Jet | Water | — | — | — | |
| 1 | Baton Pass | Normal | — | — | — | |
| 1 | Sticky Web | Bug | — | — | — | |
| 1 | Bubble | Water | — | — | — | |
| 1 | Quick Attack | Normal | — | — | — | |
| 1 | Sweet Scent | Normal | — | — | — | |
| 1 | Water Sport | Water | — | — | — | |
| 17 | GustSTAB | Flying | — | — | — | |
| 21 | SkitterSmackSTAB | Bug | — | — | — | |
| 21 | Scary Face | Normal | — | — | — | |
| 21 | Air CutterSTAB | Flying | — | — | — | |
| 26 | Stun Spore | Grass | — | — | — | |
| 32 | Silver WindSTAB | Bug | — | — | — | |
| 38 | Air SlashSTAB | Flying | — | — | — | |
| 42 | Quiver Dance | Bug | — | — | — | |
| 48 | Bug BuzzSTAB | Bug | — | — | — | |
| 52 | Whirlwind | Normal | — | — | — | |
| 56 | HurricaneSTAB | Flying | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | — | — | — | |
| TM100 | InfestationSTAB | Bug | — | — | — | |
| TM107 | AcrobaticsSTAB | Flying | — | — | — | |
| TM109 | Defog | Flying | — | — | — | |
| TM11 | Sunny Day | Fire | — | — | — | |
| TM112 | Round | Normal | — | — | — | |
| TM114 | Natural Gift | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM14 | Blizzard | Ice | — | — | — | |
| TM15 | Hyper Beam | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM18 | Rain Dance | Water | — | — | — | |
| TM19 | Giga Drain | Grass | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM22 | Solar Beam | Grass | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM03 | Water Pulse | Water | — | — | — | |
| TM30 | Shadow Ball | Ghost | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM40 | Aerial AceSTAB | Flying | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM51 | Roost | Flying | — | — | — | |
| TM53 | Energy Ball | Grass | — | — | — | |
| TM58 | Endure | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM62 | Silver WindSTAB | Bug | — | — | — | |
| TM68 | Giga Impact | Normal | — | — | — | |
| TM70 | Flash | Normal | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM83 | Scald | Water | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM89 | U-TurnSTAB | Bug | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM95 | Struggle BugSTAB | Bug | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | — | |
| Air SlashSTAB | Flying | — | — | — | |
| Baton Pass | Normal | — | — | — | |
| Bug BiteSTAB | Bug | — | — | — | |
| Bug BuzzSTAB | Bug | — | — | — | |
| Confide | Normal | — | — | — | |
| Dual WingbeatSTAB | Flying | — | — | — | |
| HurricaneSTAB | Flying | — | — | — | |
| Hydro Pump | Water | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Liquidation | Water | — | — | — | |
| Psych Up | Normal | — | — | — | |
| Scary Face | Normal | — | — | — | |
| Signal BeamSTAB | Bug | — | — | — | |
| Snore | Normal | — | — | — | |
| Tailwind | Flying | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Foresight | Normal | — | — | — | |
| Mud Shot | Ground | — | — | — | |
| Psybeam | Psychic | — | — | — | |
| Hydro Pump | Water | — | — | — | |
| Mind Reader | Normal | — | — | — | |
| Signal BeamSTAB | Bug | — | — | — | |
| Bug BiteSTAB | Bug | — | — | — | |
| Endure | Normal | — | — | — | |
| Fell StingerSTAB | Bug | — | — | — | |
| Power Split | Psychic | — | — | — | |
| LungeSTAB | Bug | — | — | — | |
| Mud Sport | Ground | — | — | — | |
| Soak | Water | — | — | — |
Details
- Egg Groups
- Water 1, Bug