Mamoswine
In Other Hacks
Base Stats
HP
110
Atk
130
Def
80
SpA
70
SpD
60
Spe
80
Tot
530
Type Effectiveness
2× Weak
Fire
Water
Grass
Fighting
Steel
1× Normal
Normal
Ice
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Poison
0× Immune
Electric
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Double Hit | Normal | — | — | — | |
| 1 | Scary Face | Normal | — | — | — | |
| 1 | AncientPower | Rock | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 1 | Odor Sleuth | Normal | — | — | — | |
| 1 | Mud Sport | Ground | — | — | — | |
| 1 | Mud-SlapSTAB | Ground | — | — | — | |
| 1 | Powder SnowSTAB | Ice | — | — | — | |
| 11 | Flail | Normal | — | — | — | |
| 15 | Icy WindSTAB | Ice | — | — | — | |
| 19 | Mud BombSTAB | Ground | — | — | — | |
| 23 | Mist | Ice | — | — | — | |
| 25 | Ice ShardSTAB | Ice | — | — | — | |
| 29 | Endure | Normal | — | — | — | |
| 32 | Fury Attack | Normal | — | — | — | |
| 32 | Ice FangSTAB | Ice | — | — | — | |
| 33 | BulldozeSTAB | Ground | — | — | — | |
| 33 | Double Hit | Normal | — | — | — | |
| 40 | Amnesia | Psychic | — | — | — | |
| 46 | Take Down | Normal | — | — | — | |
| 52 | EarthquakeSTAB | Ground | — | — | — | |
| 58 | BlizzardSTAB | Ice | — | — | — | |
| 64 | Thrash | Normal | — | — | — | |
| 72 | Icicle CrashSTAB | Ice | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | — | — | — | |
| TM112 | Round | Normal | — | — | — | |
| TM114 | Natural Gift | Normal | — | — | — | |
| TM13 | Ice BeamSTAB | Ice | — | — | — | |
| TM14 | BlizzardSTAB | Ice | — | — | — | |
| TM15 | Hyper Beam | Normal | — | — | — | |
| TM16 | Light Screen | Psychic | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM18 | Rain Dance | Water | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM26 | EarthquakeSTAB | Ground | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM28 | DigSTAB | Ground | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM33 | Reflect | Psychic | — | — | — | |
| TM37 | Sandstorm | Rock | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM05 | Roar | Normal | — | — | — | |
| TM58 | Endure | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM68 | Giga Impact | Normal | — | — | — | |
| TM07 | Hail | Ice | — | — | — | |
| TM71 | Stone Edge | Rock | — | — | — | |
| TM72 | AvalancheSTAB | Ice | — | — | — | |
| TM76 | Stealth Rock | Rock | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM96 | BulldozeSTAB | Ground | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Block | Normal | — | — | — | |
| Body Press | Fighting | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Confide | Normal | — | — | — | |
| Earth PowerSTAB | Ground | — | — | — | |
| Endeavor | Normal | — | — | — | |
| Heavy Slam | Steel | — | — | — | |
| High HorsepowerSTAB | Ground | — | — | — | |
| Ice FangSTAB | Ice | — | — | — | |
| Icicle SpearSTAB | Ice | — | — | — | |
| Icy WindSTAB | Ice | — | — | — | |
| Iron Head | Steel | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Rock Blast | Rock | — | — | — | |
| Rock Climb | Normal | — | — | — | |
| Rock Smash | Fighting | — | — | — | |
| Sand TombSTAB | Ground | — | — | — | |
| Scary Face | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Stomping TantrumSTAB | Ground | — | — | — | |
| Strength | Normal | — | — | — | |
| Superpower | Fighting | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bite | Dark | — | — | — | |
| Body Slam | Normal | — | — | — | |
| AncientPower | Rock | — | — | — | |
| Mud ShotSTAB | Ground | — | — | — | |
| Icicle SpearSTAB | Ice | — | — | — | |
| Double-Edge | Normal | — | — | — | |
| FissureSTAB | Ground | — | — | — | |
| Curse | Ghost | — | — | — | |
| AvalancheSTAB | Ice | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Icicle CrashSTAB | Ice | — | — | — | |
| Freeze-DrySTAB | Ice | — | — | — |
Details
- Egg Groups
- Field