Lurantis
In Other Hacks
Base Stats
HP
70
Atk
105
Def
90
SpA
80
SpD
90
Spe
45
Tot
480
Type Effectiveness
2× Weak
Fire
Ice
Poison
Flying
Bug
1× Normal
Normal
Fighting
Psychic
Rock
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Water
Electric
Grass
Ground
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Victory Road - Maze Area | Grass | — | — |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Petal StormSTAB | Grass | — | — | — | |
| 1 | Night Slash | Dark | — | — | — | |
| 1 | Solar BeamSTAB | Grass | — | — | — | |
| 1 | Dual Chop | Dragon | — | — | — | |
| 1 | LeafageSTAB | Grass | — | — | — | |
| 1 | Fury Cutter | Bug | — | — | — | |
| 1 | Growth | Normal | — | — | — | |
| 1 | Ingrain | Grass | — | — | — | |
| 15 | Razor LeafSTAB | Grass | — | — | — | |
| 20 | Sweet Scent | Normal | — | — | — | |
| 25 | Slash | Normal | — | — | — | |
| 30 | X-Scissor | Bug | — | — | — | |
| 33 | Petal StormSTAB | Grass | — | — | — | |
| 37 | Synthesis | Grass | — | — | — | |
| 44 | Leaf BladeSTAB | Grass | — | — | — | |
| 51 | Sunny Day | Fire | — | — | — | |
| 63 | Solar BladeSTAB | Grass | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | — | — | — | |
| TM109 | Defog | Flying | — | — | — | |
| TM11 | Sunny Day | Fire | — | — | — | |
| TM112 | Round | Normal | — | — | — | |
| TM114 | Natural Gift | Normal | — | — | — | |
| TM117 | Fling | Dark | — | — | — | |
| TM120 | Nature Power | Normal | — | — | — | |
| TM15 | Hyper Beam | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM19 | Giga DrainSTAB | Grass | — | — | — | |
| TM20 | Safeguard | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM22 | Solar BeamSTAB | Grass | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM31 | Brick Break | Fighting | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM40 | Aerial Ace | Flying | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM49 | Leech Fang | Bug | — | — | — | |
| TM53 | Energy BallSTAB | Grass | — | — | — | |
| TM54 | False Swipe | Normal | — | — | — | |
| TM56 | Hone Claws | Dark | — | — | — | |
| TM58 | Endure | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM66 | Payback | Dark | — | — | — | |
| TM68 | Giga Impact | Normal | — | — | — | |
| TM70 | Flash | Normal | — | — | — | |
| TM75 | Swords Dance | Normal | — | — | — | |
| TM78 | Low Sweep | Fighting | — | — | — | |
| TM81 | X-Scissor | Bug | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM84 | Poison Jab | Poison | — | — | — | |
| TM86 | Grass KnotSTAB | Grass | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM09 | Bullet SeedSTAB | Grass | — | — | — | |
| TM90 | Substitute | Normal | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bug Bite | Bug | — | — | — | |
| Confide | Normal | — | — | — | |
| Cross Poison | Poison | — | — | — | |
| Cut | Normal | — | — | — | |
| Dual Chop | Dragon | — | — | — | |
| Grassy GlideSTAB | Grass | — | — | — | |
| Grassy Terrain | Grass | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Laser Focus | Normal | — | — | — | |
| Leaf BladeSTAB | Grass | — | — | — | |
| Leaf StormSTAB | Grass | — | — | — | |
| Psycho Cut | Psychic | — | — | — | |
| Seed BombSTAB | Grass | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Snore | Normal | — | — | — | |
| Solar BladeSTAB | Grass | — | — | — | |
| Superpower | Fighting | — | — | — | |
| Synthesis | Grass | — | — | — | |
| Weather Ball | Normal | — | — | — | |
| Worry Seed | Grass | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Weather Ball | Normal | — | — | — | |
| Giga DrainSTAB | Grass | — | — | — | |
| Aromatherapy | Grass | — | — | — | |
| Defog | Flying | — | — | — | |
| Leaf StormSTAB | Grass | — | — | — | |
| Worry Seed | Grass | — | — | — |
Details
- Egg Groups
- Grass