Corsola
In Other Hacks
Base Stats
HP
65
Atk
55
Def
95
SpA
65
SpD
95
Spe
35
Tot
410
Type Effectiveness
4× Weak
Grass
2× Weak
Electric
Fighting
Ground
1× Normal
Water
Psychic
Bug
Rock
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Normal
Ice
Poison
Flying
¼× Resistant
Fire
Evolution
Does not evolve.
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Gurun Town | good-rod | — | — |
| Route 13 | rock-smash | — | — |
| Route 14 | rock-smash | — | — |
| Route 16 | underwater | — | — |
| Route 16 | good-rod | — | — |
| Route 17 | underwater | — | — |
| Route 17 | good-rod | — | — |
| Route 18 | rock-smash | — | — |
| Route 18 | good-rod | — | — |
| Seaport City | good-rod | — | — |
| Thundercap Mt. - Outside | rock-smash | — | — |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | — | — | — | |
| 1 | Harden | Normal | — | — | — | |
| 5 | Water GunSTAB | Water | — | — | — | |
| 10 | Aqua Ring | Water | — | — | — | |
| 13 | Refresh | Normal | — | — | — | |
| 15 | Spike Cannon | Normal | — | — | — | |
| 17 | Endure | Normal | — | — | — | |
| 20 | AncientPowerSTAB | Rock | — | — | — | |
| 23 | Lucky Chant | Normal | — | — | — | |
| 25 | Bubble BeamSTAB | Water | — | — | — | |
| 27 | Rock BlastSTAB | Rock | — | — | — | |
| 29 | Iron Defense | Steel | — | — | — | |
| 30 | Flail | Normal | — | — | — | |
| 32 | BrineSTAB | Water | — | — | — | |
| 35 | Life Dew | Water | — | — | — | |
| 40 | Power GemSTAB | Rock | — | — | — | |
| 45 | Earth Power | Ground | — | — | — | |
| 50 | Recover | Normal | — | — | — | |
| 55 | Mirror Coat | Psychic | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | — | — | — | |
| TM11 | Sunny Day | Fire | — | — | — | |
| TM112 | Round | Normal | — | — | — | |
| TM114 | Natural Gift | Normal | — | — | — | |
| TM120 | Nature Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM14 | Blizzard | Ice | — | — | — | |
| TM16 | Light Screen | Psychic | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM18 | Rain Dance | Water | — | — | — | |
| TM20 | Safeguard | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM26 | Earthquake | Ground | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| TM29 | Psychic | Psychic | — | — | — | |
| TM03 | Water PulseSTAB | Water | — | — | — | |
| TM30 | Shadow Ball | Ghost | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM33 | Reflect | Psychic | — | — | — | |
| TM37 | Sandstorm | Rock | — | — | — | |
| TM39 | Rock TombSTAB | Rock | — | — | — | |
| TM04 | Calm Mind | Psychic | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM55 | BrineSTAB | Water | — | — | — | |
| TM58 | Endure | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM64 | Explosion | Normal | — | — | — | |
| TM69 | Rock Polish | Rock | — | — | — | |
| TM07 | Hail | Ice | — | — | — | |
| TM71 | Stone EdgeSTAB | Rock | — | — | — | |
| TM76 | Stealth Rock | Rock | — | — | — | |
| TM80 | Rock SlideSTAB | Rock | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM83 | ScaldSTAB | Water | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM96 | Bulldoze | Ground | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | — | — | — | |
| Confide | Normal | — | — | — | |
| Earth Power | Ground | — | — | — | |
| Endeavor | Normal | — | — | — | |
| Hydro PumpSTAB | Water | — | — | — | |
| Icicle Spear | Ice | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Iron Defense | Steel | — | — | — | |
| LiquidationSTAB | Water | — | — | — | |
| Magic Coat | Psychic | — | — | — | |
| Meteor BeamSTAB | Rock | — | — | — | |
| Power GemSTAB | Rock | — | — | — | |
| Rock BlastSTAB | Rock | — | — | — | |
| Rock Smash | Fighting | — | — | — | |
| Screech | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Stomping Tantrum | Ground | — | — | — | |
| Strength | Normal | — | — | — | |
| SurfSTAB | Water | — | — | — | |
| Throat Chop | Dark | — | — | — | |
| WhirlpoolSTAB | Water | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Screech | Normal | — | — | — | |
| Mist | Ice | — | — | — | |
| Amnesia | Psychic | — | — | — | |
| Barrier | Psychic | — | — | — | |
| Ingrain | Grass | — | — | — | |
| Confuse Ray | Ghost | — | — | — | |
| Icicle Spear | Ice | — | — | — | |
| Nature Power | Normal | — | — | — | |
| Curse | Ghost | — | — | — | |
| Bide | Normal | — | — | — | |
| Water PulseSTAB | Water | — | — | — | |
| Head SmashSTAB | Rock | — | — | — | |
| Camouflage | Normal | — | — | — | |
| LiquidationSTAB | Water | — | — | — | |
| Mud Sport | Ground | — | — | — |
Details
- Egg Groups
- Water 1, Water 3