Ambipom
In Other Hacks
Base Stats
HP
75
Atk
100
Def
66
SpA
60
SpD
66
Spe
115
Tot
482
Type Effectiveness
2× Weak
Fighting
1× Normal
Normal
Fire
Water
Electric
Grass
Ice
Poison
Ground
Flying
Psychic
Bug
Rock
Dragon
Dark
Steel
Fairy
0× Immune
Ghost
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Dual Chop | Dragon | — | — | — | |
| 1 | ScratchSTAB | Normal | — | — | — | |
| 1 | Tail Whip | Normal | — | — | — | |
| 1 | Sand Attack | Ground | — | — | — | |
| 1 | Astonish | Ghost | — | — | — | |
| 11 | Baton Pass | Normal | — | — | — | |
| 15 | Fury SwipesSTAB | Normal | — | — | — | |
| 18 | Tickle | Normal | — | — | — | |
| 22 | SwiftSTAB | Normal | — | — | — | |
| 25 | Screech | Normal | — | — | — | |
| 29 | Agility | Psychic | — | — | — | |
| 32 | Double HitSTAB | Normal | — | — | — | |
| 36 | Fling | Dark | — | — | — | |
| 39 | Nasty Plot | Dark | — | — | — | |
| 43 | Last ResortSTAB | Normal | — | — | — | |
| 46 | Double-EdgeSTAB | Normal | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Focus Punch | Fighting | — | — | — | |
| TM10 | Hidden PowerSTAB | Normal | — | — | — | |
| TM105 | Brutal Swing | Dark | — | — | — | |
| TM107 | Acrobatics | Flying | — | — | — | |
| TM11 | Sunny Day | Fire | — | — | — | |
| TM112 | RoundSTAB | Normal | — | — | — | |
| TM114 | Natural GiftSTAB | Normal | — | — | — | |
| TM117 | Fling | Dark | — | — | — | |
| TM12 | Taunt | Dark | — | — | — | |
| TM15 | Hyper BeamSTAB | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM18 | Rain Dance | Water | — | — | — | |
| TM21 | FrustrationSTAB | Normal | — | — | — | |
| TM22 | Solar Beam | Grass | — | — | — | |
| TM23 | Iron Tail | Steel | — | — | — | |
| TM24 | Thunderbolt | Electric | — | — | — | |
| TM25 | Thunder | Electric | — | — | — | |
| TM27 | ReturnSTAB | Normal | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| TM03 | Water Pulse | Water | — | — | — | |
| TM30 | Shadow Ball | Ghost | — | — | — | |
| TM31 | Brick Break | Fighting | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM34 | Shock Wave | Electric | — | — | — | |
| TM40 | Aerial Ace | Flying | — | — | — | |
| TM42 | FacadeSTAB | Normal | — | — | — | |
| TM43 | Secret PowerSTAB | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM56 | Hone Claws | Dark | — | — | — | |
| TM58 | Endure | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM65 | Shadow Claw | Ghost | — | — | — | |
| TM66 | Payback | Dark | — | — | — | |
| TM68 | Giga ImpactSTAB | Normal | — | — | — | |
| TM73 | Thunder Wave | Electric | — | — | — | |
| TM78 | Low Sweep | Fighting | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM85 | Dream Eater | Psychic | — | — | — | |
| TM86 | Grass Knot | Grass | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM89 | U-Turn | Bug | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM98 | Work Up | Normal | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | — | |
| Baton Pass | Normal | — | — | — | |
| Body SlamSTAB | Normal | — | — | — | |
| Bounce | Flying | — | — | — | |
| Confide | Normal | — | — | — | |
| CovetSTAB | Normal | — | — | — | |
| CutSTAB | Normal | — | — | — | |
| Encore | Normal | — | — | — | |
| Fake Tears | Dark | — | — | — | |
| Fire Punch | Fire | — | — | — | |
| Foul Play | Dark | — | — | — | |
| Gunk Shot | Poison | — | — | — | |
| Ice Punch | Ice | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Laser Focus | Normal | — | — | — | |
| Last ResortSTAB | Normal | — | — | — | |
| Low Kick | Fighting | — | — | — | |
| Nasty Plot | Dark | — | — | — | |
| Power-Up Punch | Fighting | — | — | — | |
| Rock Smash | Fighting | — | — | — | |
| Role Play | Psychic | — | — | — | |
| Screech | Normal | — | — | — | |
| Seed Bomb | Grass | — | — | — | |
| Snatch | Dark | — | — | — | |
| SnoreSTAB | Normal | — | — | — | |
| Spite | Ghost | — | — | — | |
| StrengthSTAB | Normal | — | — | — | |
| Tail SlapSTAB | Normal | — | — | — | |
| Thunder Punch | Electric | — | — | — | |
| UproarSTAB | Normal | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Counter | Fighting | — | — | — | |
| Pursuit | Dark | — | — | — | |
| Spite | Ghost | — | — | — | |
| SlamSTAB | Normal | — | — | — | |
| Double SlapSTAB | Normal | — | — | — | |
| Beat Up | Dark | — | — | — | |
| Fake OutSTAB | Normal | — | — | — | |
| CovetSTAB | Normal | — | — | — | |
| Bounce | Flying | — | — | — | |
| Revenge | Fighting | — | — | — | |
| Switcheroo | Dark | — | — | — | |
| Quick Guard | Fighting | — | — | — | |
| Tail SlapSTAB | Normal | — | — | — | |
| Mud Bomb | Ground | — | — | — | |
| Quick AttackSTAB | Normal | — | — | — |
Details
- Egg Groups
- Field