Buizel
In Other Hacks
Base Stats
HP
55
Atk
65
Def
35
SpA
60
SpD
30
Spe
85
Tot
330
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Sonic Boom | Normal | — | — | — | |
| 4 | Growl | Normal | — | — | — | |
| 7 | Water Sport | Water | — | — | — | |
| 11 | Quick Attack | Normal | — | — | — | |
| 15 | Water GunSTAB | Water | — | — | — | |
| 18 | Pursuit | Dark | — | — | — | |
| 21 | Swift | Normal | — | — | — | |
| 24 | Aqua JetSTAB | Water | — | — | — | |
| 27 | Double Hit | Normal | — | — | — | |
| 31 | WhirlpoolSTAB | Water | — | — | — | |
| 35 | Razor Wind | Normal | — | — | — | |
| 38 | Aqua TailSTAB | Water | — | — | — | |
| 41 | Agility | Psychic | — | — | — | |
| 45 | Hydro PumpSTAB | Water | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM45 | Attract | Normal | — | — | — | |
| TM14 | Blizzard | Ice | — | — | — | |
| TM31 | Brick Break | Fighting | — | — | — | |
| TM08 | Bulk Up | Fighting | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| TM32 | Double Team | Normal | — | — | — | |
| TM49 | Echoed Voice | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM07 | Hail | Ice | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM18 | Rain Dance | Water | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM48 | Round | Normal | — | — | — | |
| TM55 | ScaldSTAB | Water | — | — | — | |
| TM94 | Secret Power | Normal | — | — | — | |
| TM88 | Sleep Talk | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM87 | Swagger | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua TailSTAB | Water | — | — | — | |
| Focus Punch | Fighting | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Ice Punch | Ice | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| Snore | Normal | — | — | — | |
| Water PulseSTAB | Water | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | — | — | — | |
| Aqua TailSTAB | Water | — | — | — | |
| Baton Pass | Normal | — | — | — | |
| Double Slap | Normal | — | — | — | |
| Fury Cutter | Bug | — | — | — | |
| Fury Swipes | Normal | — | — | — | |
| Headbutt | Normal | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Me First | Normal | — | — | — | |
| Mud-Slap | Ground | — | — | — | |
| Odor Sleuth | Normal | — | — | — | |
| Slash | Normal | — | — | — | |
| Soak | Water | — | — | — | |
| Switcheroo | Dark | — | — | — | |
| Tail Slap | Normal | — | — | — |
Details
- Egg Groups
- Water 1, Field