Buizel
In Other Hacks
Base Stats
HP
55
Atk
65
Def
35
SpA
60
SpD
30
Spe
85
Tot
330
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Water
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | — | — | — | |
| 4 | Growl | Normal | — | — | — | |
| 7 | Soak | Water | — | — | — | |
| 11 | Quick Attack | Normal | — | — | — | |
| 15 | Water GunSTAB | Water | — | — | — | |
| 18 | Bite | Dark | — | — | — | |
| 21 | Swift | Normal | — | — | — | |
| 24 | Aqua JetSTAB | Water | — | — | — | |
| 27 | Double Hit | Normal | — | — | — | |
| 31 | WhirlpoolSTAB | Water | — | — | — | |
| 35 | LiquidationSTAB | Water | — | — | — | |
| 38 | Aqua TailSTAB | Water | — | — | — | |
| 41 | Agility | Psychic | — | — | — | |
| 45 | Hydro PumpSTAB | Water | — | — | — | |
| 49 | Wave CrashSTAB | Water | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | — | |
| Aqua Ring | Water | — | — | — | |
| Baton Pass | Normal | — | — | — | |
| Blizzard | Ice | — | — | — | |
| Brick Break | Fighting | — | — | — | |
| Bulk Up | Fighting | — | — | — | |
| Chilling WaterSTAB | Water | — | — | — | |
| Crunch | Dark | — | — | — | |
| Dig | Ground | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| Fling | Dark | — | — | — | |
| Flip TurnSTAB | Water | — | — | — | |
| Focus Punch | Fighting | — | — | — | |
| Fury Cutter | Bug | — | — | — | |
| Fury Swipes | Normal | — | — | — | |
| Headbutt | Normal | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| Hydro PumpSTAB | Water | — | — | — | |
| Ice Beam | Ice | — | — | — | |
| Ice Fang | Ice | — | — | — | |
| Ice Punch | Ice | — | — | — | |
| Ice Spinner | Ice | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| LiquidationSTAB | Water | — | — | — | |
| Low Kick | Fighting | — | — | — | |
| Low Sweep | Fighting | — | — | — | |
| Mud-Slap | Ground | — | — | — | |
| Protect | Normal | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| Roar | Normal | — | — | — | |
| Rock Tomb | Rock | — | — | — | |
| Slash | Normal | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Substitute | Normal | — | — | — | |
| SurfSTAB | Water | — | — | — | |
| Swift | Normal | — | — | — | |
| Take Down | Normal | — | — | — | |
| Taunt | Dark | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| Thief | Dark | — | — | — | |
| Water PulseSTAB | Water | — | — | — | |
| WaterfallSTAB | Water | — | — | — | |
| WhirlpoolSTAB | Water | — | — | — |
Details
- Catch Rate
- 190
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Water 1, Field
- Egg Cycles
- 20
- Growth Rate
- medium-fast
- Base EXP
- 66