Turtwig
In Other Hacks
Base Stats
HP
55
Atk
68
Def
64
SpA
45
SpD
55
Spe
31
Tot
318
Type Effectiveness
2× Weak
Fire
Ice
Poison
Flying
Bug
1× Normal
Normal
Fighting
Psychic
Rock
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Water
Electric
Grass
Ground
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Pallet Town Oak's Lab | Gift | — | — |
| Celadon City Mansion 1F | Gift | — | — |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | — | — | — | |
| 5 | Withdraw | Water | — | — | — | |
| 9 | Razor LeafSTAB | Grass | — | — | — | |
| 13 | Rock Throw | Rock | — | — | — | |
| 17 | Curse | Ghost | — | — | — | |
| 21 | Bite | Dark | — | — | — | |
| 25 | Mega DrainSTAB | Grass | — | — | — | |
| 29 | Leech Seed | Grass | — | — | — | |
| 33 | Synthesis | Grass | — | — | — | |
| 37 | Crunch | Dark | — | — | — | |
| 41 | Giga DrainSTAB | Grass | — | — | — | |
| 45 | Leaf StormSTAB | Grass | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM04 | Seed BombSTAB | Grass | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM09 | Bullet SeedSTAB | Grass | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM16 | Light Screen | Psychic | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM19 | Giga DrainSTAB | Grass | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM33 | Reflect | Psychic | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM53 | Energy BallSTAB | Grass | — | — | — | |
| TM62 | Iron Tail | Steel | — | — | — | |
| TM76 | Earth Power | Ground | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM86 | Grass KnotSTAB | Grass | — | — | — | |
| TM109 | Superpower | Fighting | — | — | — | |
| HM01 | Cut | Steel | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| HM05 | Flash | Electric | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Work Up | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Swords Dance | Normal | — | — | — | |
| Substitute | Normal | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Sunny Day | Fire | — | — | — | |
| Solar BeamSTAB | Grass | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Shell Smash | Normal | — | — | — | |
| Growth | Normal | — | — | — | |
| Tickle | Normal | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Double-Edge | Normal | — | — | — | |
| Sand Tomb | Ground | — | — | — | |
| Seed BombSTAB | Grass | — | — | — | |
| Thrash | Normal | — | — | — | |
| Amnesia | Psychic | — | — | — | |
| Superpower | Fighting | — | — | — | |
| Stockpile | Normal | — | — | — | |
| Swallow | Normal | — | — | — | |
| Spit Up | Normal | — | — | — | |
| Earth Power | Ground | — | — | — | |
| Grav AppleSTAB | Grass | — | — | — | |
| Grassy Terrain | Grass | — | — | — | |
| Heavy Slam | Steel | — | — | — |
Details
- Egg Groups
- Monster, Grass