Sealeo
In Other Hacks
Base Stats
HP
90
Atk
60
Def
70
SpA
75
SpD
70
Spe
45
Tot
410
Type Effectiveness
2× Weak
Electric
Grass
Fighting
Rock
1× Normal
Normal
Fire
Poison
Ground
Flying
Psychic
Bug
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Water
¼× Resistant
Ice
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Route 12 | Good Rod | — | 27-29 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Swagger | Normal | — | — | — | |
| 1 | Swagger | Normal | — | — | — | |
| 1 | Baby-Doll Eyes | Fairy | — | — | — | |
| 1 | Defense Curl | Normal | — | — | — | |
| 1 | Powder SnowSTAB | Ice | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 1 | Water GunSTAB | Water | — | — | — | |
| 5 | Rollout | Rock | — | — | — | |
| 9 | Encore | Normal | — | — | — | |
| 13 | Ice BallSTAB | Ice | — | — | — | |
| 17 | BrineSTAB | Water | — | — | — | |
| 21 | Aurora BeamSTAB | Ice | — | — | — | |
| 26 | Body Slam | Normal | — | — | — | |
| 31 | Rest | Psychic | — | — | — | |
| 31 | Snore | Normal | — | — | — | |
| 38 | Snowscape | Ice | — | — | — | |
| 45 | BlizzardSTAB | Ice | — | — | — | |
| 52 | Ice BeamSTAB | Ice | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Flip TurnSTAB | Water | — | — | — | |
| TM05 | Roar | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice BeamSTAB | Ice | — | — | — | |
| TM14 | BlizzardSTAB | Ice | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM21 | Icy WindSTAB | Ice | — | — | — | |
| TM26 | Earthquake | Ground | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM62 | Iron Tail | Steel | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM83 | ScaldSTAB | Water | — | — | — | |
| TM96 | Bulldoze | Ground | — | — | — | |
| TM97 | Frost BreathSTAB | Ice | — | — | — | |
| HM03 | SurfSTAB | Water | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — | |
| HM07 | WaterfallSTAB | Water | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Snowscape | Ice | — | — | — | |
| Substitute | Normal | — | — | — | |
| Icicle SpearSTAB | Ice | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Rain Dance | Water | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Water Sport | Water | — | — | — | |
| Stockpile | Normal | — | — | — | |
| Swallow | Normal | — | — | — | |
| Spit Up | Normal | — | — | — | |
| Yawn | Normal | — | — | — | |
| Curse | Ghost | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Aqua Ring | Water | — | — | — | |
| Rollout | Rock | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Water PulseSTAB | Water | — | — | — | |
| Belly Drum | Normal | — | — | — |
Details
- Egg Groups
- Water1, Field