Sealeo
In Other Hacks
Base Stats
HP
90
Atk
60
Def
70
SpA
75
SpD
70
Spe
45
Tot
410
Type Effectiveness
2× Weak
Electric
Grass
Fighting
Rock
1× Normal
Normal
Fire
Poison
Ground
Flying
Psychic
Bug
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Water
¼× Resistant
Ice
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Ice
Water
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Swagger | Normal | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 1 | Water GunSTAB | Water | — | — | — | |
| 1 | Defense Curl | Normal | — | — | — | |
| 1 | Rollout | Rock | — | — | — | |
| 12 | Powder SnowSTAB | Ice | — | — | — | |
| 16 | Rest | Psychic | — | — | — | |
| 20 | Snore | Normal | — | — | — | |
| 24 | BrineSTAB | Water | — | — | — | |
| 28 | Aurora BeamSTAB | Ice | — | — | — | |
| 35 | Encore | Normal | — | — | — | |
| 40 | Body Slam | Normal | — | — | — | |
| 46 | SurfSTAB | Water | — | — | — | |
| 52 | BlizzardSTAB | Ice | — | — | — | |
| 58 | Snowscape | Ice | — | — | — | |
| 64 | Sheer ColdSTAB | Ice | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | — | — | — | |
| BlizzardSTAB | Ice | — | — | — | |
| Body Slam | Normal | — | — | — | |
| BrineSTAB | Water | — | — | — | |
| Bulldoze | Ground | — | — | — | |
| DiveSTAB | Water | — | — | — | |
| Earthquake | Ground | — | — | — | |
| Encore | Normal | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| Ice BeamSTAB | Ice | — | — | — | |
| Icicle SpearSTAB | Ice | — | — | — | |
| Icy WindSTAB | Ice | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| Protect | Normal | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| Rock Slide | Rock | — | — | — | |
| Rock Tomb | Rock | — | — | — | |
| Round | Normal | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Snowscape | Ice | — | — | — | |
| Steel Roller | Steel | — | — | — | |
| Substitute | Normal | — | — | — | |
| SurfSTAB | Water | — | — | — | |
| WaterfallSTAB | Water | — | — | — | |
| WhirlpoolSTAB | Water | — | — | — |
Details
- Catch Rate
- 120
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Water 1, Field
- Egg Cycles
- 20
- Growth Rate
- medium-slow
- Base EXP
- 144