Mega Sceptile Mega
In Other Hacks
Base Stats
HP
70
Atk
110
Def
75
SpA
145
SpD
85
Spe
145
Tot
630
Type Effectiveness
4× Weak
Ice
2× Weak
Poison
Flying
Bug
Dragon
Fairy
1× Normal
Normal
Fire
Fighting
Psychic
Rock
Ghost
Dark
Steel
½× Resistant
Ground
¼× Resistant
Water
Electric
Grass
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Dual ChopSTAB | Dragon | — | — | — | |
| 1 | Dual ChopSTAB | Dragon | — | — | — | |
| 1 | Breaking SwipeSTAB | Dragon | — | — | — | |
| 1 | False Swipe | Normal | — | — | — | |
| 1 | Fury Cutter | Bug | — | — | — | |
| 1 | Leaf StormSTAB | Grass | — | — | — | |
| 1 | Night Slash | Dark | — | — | — | |
| 1 | Pound | Normal | — | — | — | |
| 1 | Leer | Normal | — | — | — | |
| 1 | AbsorbSTAB | Grass | — | — | — | |
| 1 | Quick Attack | Normal | — | — | — | |
| 5 | AbsorbSTAB | Grass | — | — | — | |
| 9 | Quick Attack | Normal | — | — | — | |
| 13 | Mega DrainSTAB | Grass | — | — | — | |
| 18 | Pursuit | Dark | — | — | — | |
| 23 | Seismic Toss | Fighting | — | — | — | |
| 28 | Leaf BladeSTAB | Grass | — | — | — | |
| 30 | Agility | Psychic | — | — | — | |
| 33 | Slam | Normal | — | — | — | |
| 37 | Giga DrainSTAB | Grass | — | — | — | |
| 39 | Detect | Fighting | — | — | — | |
| 45 | X-Scissor | Bug | — | — | — | |
| 57 | Quick Guard | Fighting | — | — | — | |
| 60 | Leaf StormSTAB | Grass | — | — | — | |
| 63 | Screech | Normal | — | — | — | |
| 70 | Scale ShotSTAB | Dragon | — | — | — | |
| 85 | Shed Tail | Normal | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM02 | Dragon ClawSTAB | Dragon | — | — | — | |
| TM04 | Seed BombSTAB | Grass | — | — | — | |
| TM05 | Roar | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM09 | Bullet SeedSTAB | Grass | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM19 | Giga DrainSTAB | Grass | — | — | — | |
| TM26 | Earthquake | Ground | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| TM31 | Brick Break | Fighting | — | — | — | |
| TM32 | Aura Sphere | Fighting | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM40 | Low Kick | Fighting | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM52 | Focus Blast | Fighting | — | — | — | |
| TM53 | Energy BallSTAB | Grass | — | — | — | |
| TM54 | Grassy GlideSTAB | Grass | — | — | — | |
| TM59 | Dragon PulseSTAB | Dragon | — | — | — | |
| TM60 | Drain Punch | Fighting | — | — | — | |
| TM62 | Iron Tail | Steel | — | — | — | |
| TM68 | Dual ChopSTAB | Dragon | — | — | — | |
| TM72 | Draco BarrageSTAB | Dragon | — | — | — | |
| TM77 | Thunder Punch | Electric | — | — | — | |
| TM78 | Low Sweep | Fighting | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM81 | X-Scissor | Bug | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM86 | Grass KnotSTAB | Grass | — | — | — | |
| TM87 | Aerial Ace | Flying | — | — | — | |
| TM94 | Scale ShotSTAB | Dragon | — | — | — | |
| TM96 | Bulldoze | Ground | — | — | — | |
| TM106 | Acrobatics | Flying | — | — | — | |
| TM111 | Vacuum Wave | Fighting | — | — | — | |
| TM119 | Draco MeteorSTAB | Dragon | — | — | — | |
| HM01 | Cut | Steel | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| HM05 | Flash | Electric | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Work Up | Normal | — | — | — | |
| Power-Up Punch | Fighting | — | — | — | |
| Dragon Dance | Dragon | — | — | — | |
| Swords Dance | Normal | — | — | — | |
| Frenzy PlantSTAB | Grass | — | — | — | |
| Substitute | Normal | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Sunny Day | Fire | — | — | — | |
| Solar BeamSTAB | Grass | — | — | — | |
| Hone Claws | Dark | — | — | — | |
| Leaf BladeSTAB | Grass | — | — | — | |
| Focus Punch | Fighting | — | — | — | |
| Solar BladeSTAB | Grass | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Crunch | Dark | — | — | — | |
| Mud Sport | Ground | — | — | — | |
| Endeavor | Normal | — | — | — | |
| Leech Seed | Grass | — | — | — | |
| Dragon BreathSTAB | Dragon | — | — | — | |
| Crush Claw | Normal | — | — | — | |
| Worry Seed | Grass | — | — | — | |
| Double Kick | Fighting | — | — | — | |
| Grass Whistle | Grass | — | — | — | |
| Synthesis | Grass | — | — | — | |
| Magical LeafSTAB | Grass | — | — | — | |
| Leaf StormSTAB | Grass | — | — | — | |
| Razor Wind | Normal | — | — | — | |
| Bullet SeedSTAB | Grass | — | — | — | |
| Natural Gift | Normal | — | — | — | |
| Grassy Terrain | Grass | — | — | — |
Details
- Egg Groups
- Monster, Dragon