Phanpy
In Other Hacks
Base Stats
HP
90
Atk
60
Def
60
SpA
40
SpD
40
Spe
40
Tot
330
Type Effectiveness
2× Weak
Water
Grass
Ice
1× Normal
Normal
Fire
Fighting
Ground
Flying
Psychic
Bug
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Poison
Rock
0× Immune
Electric
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Route 2 | Grass (Day) | — | 3-5 |
| Route 2 | Grass (Night) | — | 3-5 |
| Pewter City | Grass (Day) | — | 7-9 |
| Pewter City | Grass (Night) | — | 7-9 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Rapid Spin | Normal | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 1 | Defense Curl | Normal | — | — | — | |
| 6 | Flail | Normal | — | — | — | |
| 8 | Ice Shard | Ice | — | — | — | |
| 10 | Rollout | Rock | — | — | — | |
| 15 | MagnitudeSTAB | Ground | — | — | — | |
| 19 | Endure | Normal | — | — | — | |
| 24 | Slam | Normal | — | — | — | |
| 28 | Take Down | Normal | — | — | — | |
| 33 | Charm | Fairy | — | — | — | |
| 37 | Last Resort | Normal | — | — | — | |
| 42 | Double-Edge | Normal | — | — | — | |
| 48 | Head Smash | Rock | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM04 | Seed Bomb | Grass | — | — | — | |
| TM05 | Roar | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM20 | Hyper Voice | Normal | — | — | — | |
| TM26 | EarthquakeSTAB | Ground | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM37 | High HorsepowerSTAB | Ground | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM62 | Iron Tail | Steel | — | — | — | |
| TM75 | Knock Off | Dark | — | — | — | |
| TM76 | Earth PowerSTAB | Ground | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM90 | Gunk Shot | Poison | — | — | — | |
| TM96 | BulldozeSTAB | Ground | — | — | — | |
| TM109 | Superpower | Fighting | — | — | — | |
| TM110 | Scorching SandsSTAB | Ground | — | — | — | |
| TM113 | Play Rough | Fairy | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Stealth Rock | Rock | — | — | — | |
| Substitute | Normal | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Sunny Day | Fire | — | — | — | |
| Sandstorm | Rock | — | — | — | |
| Trailblaze | Grass | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Focus Energy | Normal | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Ancient Power | Rock | — | — | — | |
| Snore | Normal | — | — | — | |
| Counter | Fighting | — | — | — | |
| Endeavor | Normal | — | — | — | |
| Ice Shard | Ice | — | — | — | |
| Mud-SlapSTAB | Ground | — | — | — | |
| Heavy Slam | Steel | — | — | — |
Details
- Egg Groups
- Field