Phanpy
In Other Hacks
Base Stats
HP
90
Atk
60
Def
60
SpA
40
SpD
40
Spe
40
Tot
330
Type Effectiveness
2× Weak
Water
Grass
Ice
1× Normal
Normal
Fire
Fighting
Ground
Flying
Psychic
Bug
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Poison
Rock
0× Immune
Electric
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Route 7 - Spring, Summer, Autumn | Grass |
|
38-41 |
| Route 7 - Winter | Grass |
|
38-41 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 1 | Odor Sleuth | Normal | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 7 | Endeavor | Normal | — | — | — | |
| 10 | Headbutt | Normal | — | — | — | |
| 13 | Rollout | Rock | — | — | — | |
| 16 | Flail | Normal | — | — | — | |
| 19 | Ancient Power | Rock | — | — | — | |
| 22 | Natural Gift | Normal | — | — | — | |
| 25 | Take Down | Normal | — | — | — | |
| 28 | Assurance | Dark | — | — | — | |
| 31 | Steamroller | Bug | — | — | — | |
| 34 | Charm | Fairy | — | — | — | |
| 37 | Counter | Fighting | — | — | — | |
| 40 | Ice Shard | Ice | — | — | — | |
| 43 | Scary Face | Normal | — | — | — | |
| 46 | High HorsepowerSTAB | Ground | — | — | — | |
| 49 | Play Rough | Fairy | — | — | — | |
| 52 | Body Slam | Normal | — | — | — | |
| 55 | Double-Edge | Normal | — | — | — | |
| 58 | Head Smash | Rock | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM78 | BulldozeSTAB | Ground | — | — | — | |
| TM26 | EarthquakeSTAB | Ground | — | — | — | |
| TM49 | Echoed Voice | Normal | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM05 | Roar | Normal | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM94 | Rock Smash | Fighting | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Earth PowerSTAB | Ground | — | — | — | |
| Endeavor | Normal | — | — | — | |
| Gunk Shot | Poison | — | — | — | |
| Hyper Voice | Normal | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Last Resort | Normal | — | — | — | |
| Seed Bomb | Grass | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Superpower | Fighting | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Counter | Fighting | — | — | — | |
| Endeavor | Normal | — | — | — | |
| FissureSTAB | Ground | — | — | — | |
| Focus Energy | Normal | — | — | — | |
| Head Smash | Rock | — | — | — | |
| Heavy Slam | Steel | — | — | — | |
| Ice Shard | Ice | — | — | — | |
| Mud-SlapSTAB | Ground | — | — | — | |
| Snore | Normal | — | — | — |
Details
- Egg Groups
- Field