Nidorino
In Other Hacks
Base Stats
HP
61
Atk
72
Def
57
SpA
55
SpD
55
Spe
65
Tot
365
Type Effectiveness
2× Weak
Ground
Psychic
1× Normal
Normal
Fire
Water
Electric
Ice
Flying
Rock
Ghost
Dragon
Dark
Steel
½× Resistant
Grass
Fighting
Poison
Bug
Fairy
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | — | — | — | |
| 1 | Peck | Flying | — | — | — | |
| 7 | Focus Energy | Normal | — | — | — | |
| 9 | Double Kick | Fighting | — | — | — | |
| 13 | Poison StingSTAB | Poison | — | — | — | |
| 20 | Fury Attack | Normal | — | — | — | |
| 23 | Horn Attack | Normal | — | — | — | |
| 28 | Poison JabSTAB | Poison | — | — | — | |
| 35 | Toxic Spikes | Poison | — | — | — | |
| 38 | Flatter | Dark | — | — | — | |
| 43 | Poison JabSTAB | Poison | — | — | — | |
| 50 | Captivate | Normal | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM14 | Blizzard | Ice | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM24 | Thunderbolt | Electric | — | — | — | |
| TM25 | Thunder | Electric | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| TM33 | Reflect | Psychic | — | — | — | |
| TM36 | Sludge BombSTAB | Poison | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM62 | Iron Tail | Steel | — | — | — | |
| TM63 | VenoshockSTAB | Poison | — | — | — | |
| TM65 | Shadow Claw | Ghost | — | — | — | |
| TM69 | Stomping Tantrum | Ground | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM84 | Poison JabSTAB | Poison | — | — | — | |
| HM01 | Cut | Steel | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Drill Run | Ground | — | — | — | |
| Toxic Spikes | Poison | — | — | — | |
| Substitute | Normal | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Sunny Day | Fire | — | — | — | |
| Hone Claws | Dark | — | — | — | |
| Rain Dance | Water | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Counter | Fighting | — | — | — | |
| Disable | Normal | — | — | — | |
| Supersonic | Normal | — | — | — | |
| Take Down | Normal | — | — | — | |
| Amnesia | Psychic | — | — | — | |
| Confusion | Psychic | — | — | — | |
| Beat Up | Dark | — | — | — | |
| Sucker Punch | Dark | — | — | — | |
| Head Smash | Rock | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| Poison TailSTAB | Poison | — | — | — | |
| Endure | Normal | — | — | — | |
| Chip Away | Normal | — | — | — | |
| Venom Drench | Poison | — | — | — |
Details
- Egg Groups
- Monster, Field