Nidorino
In Other Hacks
Base Stats
HP
61
Atk
72
Def
57
SpA
55
SpD
55
Spe
65
Tot
365
Type Effectiveness
2× Weak
Ground
Psychic
1× Normal
Normal
Fire
Water
Electric
Ice
Flying
Rock
Ghost
Dragon
Dark
Steel
½× Resistant
Grass
Fighting
Poison
Bug
Fairy
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Poison
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Poison StingSTAB | Poison | — | — | — | |
| 1 | Leer | Normal | — | — | — | |
| 1 | Peck | Flying | — | — | — | |
| 1 | Focus Energy | Normal | — | — | — | |
| 15 | Fury Attack | Normal | — | — | — | |
| 22 | Toxic Spikes | Poison | — | — | — | |
| 29 | Double Kick | Fighting | — | — | — | |
| 36 | Horn Attack | Normal | — | — | — | |
| 43 | Helping Hand | Normal | — | — | — | |
| 50 | Toxic | Poison | — | — | — | |
| 57 | Flatter | Dark | — | — | — | |
| 64 | Poison JabSTAB | Poison | — | — | — | |
| 71 | Earth Power | Ground | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | — | — | — | |
| Attract | Normal | — | — | — | |
| Beat Up | Dark | — | — | — | |
| Blizzard | Ice | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Dig | Ground | — | — | — | |
| Drill Run | Ground | — | — | — | |
| Earth Power | Ground | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| Focus Energy | Normal | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Ice Beam | Ice | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| Poison JabSTAB | Poison | — | — | — | |
| Protect | Normal | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| Round | Normal | — | — | — | |
| Shadow Claw | Ghost | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Sludge BombSTAB | Poison | — | — | — | |
| Smart Strike | Steel | — | — | — | |
| Snore | Normal | — | — | — | |
| Stomping Tantrum | Ground | — | — | — | |
| Substitute | Normal | — | — | — | |
| Sunny Day | Fire | — | — | — | |
| Thief | Dark | — | — | — | |
| Thunder | Electric | — | — | — | |
| Thunderbolt | Electric | — | — | — | |
| Toxic Spikes | Poison | — | — | — | |
| Venom Drench | Poison | — | — | — | |
| VenoshockSTAB | Poison | — | — | — |
Details
- Catch Rate
- 120
- Gender Ratio
- 100.0% M / 0.0% F
- Egg Groups
- Monster, Field
- Egg Cycles
- 20
- Growth Rate
- medium-slow
- Base EXP
- 128