Mareep
In Other Hacks
Base Stats
HP
55
Atk
40
Def
40
SpA
65
SpD
45
Spe
35
Tot
280
Type Effectiveness
2× Weak
Ground
1× Normal
Normal
Fire
Water
Grass
Ice
Fighting
Poison
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Electric
Flying
Steel
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Viridian City | Grass (Night) | — | 3-5 |
| Route 2 | Grass (Day) | — | 3-5 |
| Route 2 | Grass (Night) | — | 3-5 |
| Route 4 | Grass (Night) | — | 13-15 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 4 | Thunder Wave | Electric | — | — | — | |
| 8 | FlashSTAB | Electric | — | — | — | |
| 11 | Cotton Spore | Grass | — | — | — | |
| 15 | Charge | Electric | — | — | — | |
| 18 | Take Down | Normal | — | — | — | |
| 22 | Electro BallSTAB | Electric | — | — | — | |
| 25 | Confuse Ray | Ghost | — | — | — | |
| 29 | Power Gem | Rock | — | — | — | |
| 32 | DischargeSTAB | Electric | — | — | — | |
| 39 | Signal Beam | Bug | — | — | — | |
| 43 | Light Screen | Psychic | — | — | — | |
| 46 | ThunderSTAB | Electric | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM15 | ElectrowebSTAB | Electric | — | — | — | |
| TM16 | Light Screen | Psychic | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM24 | ThunderboltSTAB | Electric | — | — | — | |
| TM25 | ThunderSTAB | Electric | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM33 | Reflect | Psychic | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM58 | Rising VoltageSTAB | Electric | — | — | — | |
| TM62 | Iron Tail | Steel | — | — | — | |
| TM73 | Thunder Wave | Electric | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM99 | Wild ChargeSTAB | Electric | — | — | — | |
| HM05 | FlashSTAB | Electric | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Charge BeamSTAB | Electric | — | — | — | |
| Substitute | Normal | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Trailblaze | Grass | — | — | — | |
| Power Gem | Rock | — | — | — | |
| Rain Dance | Water | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Take Down | Normal | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Screech | Normal | — | — | — | |
| Odor Sleuth | Normal | — | — | — | |
| Charge | Electric | — | — | — | |
| Flatter | Dark | — | — | — | |
| Sand Attack | Ground | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| After You | Normal | — | — | — | |
| Agility | Psychic | — | — | — | |
| Eerie Impulse | Electric | — | — | — | |
| Electric Terrain | Electric | — | — | — |
Details
- Egg Groups
- Monster, Field