Mareep
In Other Hacks
Base Stats
HP
55
Atk
40
Def
40
SpA
65
SpD
45
Spe
35
Tot
280
Type Effectiveness
2× Weak
Ground
1× Normal
Normal
Fire
Water
Grass
Ice
Fighting
Poison
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Electric
Flying
Steel
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Floccesy Ranch | Grass |
|
7-9 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Charge | Electric | — | — | — | |
| 1 | Cotton Spore | Grass | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 4 | Tackle | Normal | — | — | — | |
| 6 | Thunder ShockSTAB | Electric | — | — | — | |
| 8 | Sand Attack | Ground | — | — | — | |
| 10 | Swift | Normal | — | — | — | |
| 12 | Thunder Wave | Electric | — | — | — | |
| 14 | ElectrowebSTAB | Electric | — | — | — | |
| 16 | Seismic Toss | Fighting | — | — | — | |
| 18 | Electro BallSTAB | Electric | — | — | — | |
| 20 | Signal Beam | Bug | — | — | — | |
| 23 | Heal Bell | Normal | — | — | — | |
| 26 | DischargeSTAB | Electric | — | — | — | |
| 29 | Confuse Ray | Ghost | — | — | — | |
| 32 | Agility | Psychic | — | — | — | |
| 36 | Take Down | Normal | — | — | — | |
| 40 | Charge BeamSTAB | Electric | — | — | — | |
| 44 | Screech | Normal | — | — | — | |
| 48 | Body Slam | Normal | — | — | — | |
| 52 | NuzzleSTAB | Electric | — | — | — | |
| 56 | Double-Edge | Normal | — | — | — | |
| 60 | Zap CannonSTAB | Electric | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM57 | Charge BeamSTAB | Electric | — | — | — | |
| TM49 | Echoed Voice | Normal | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM70 | Flash | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM25 | ThunderSTAB | Electric | — | — | — | |
| TM24 | ThunderboltSTAB | Electric | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM93 | Wild ChargeSTAB | Electric | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | — | — | — | |
| Heal Bell | Normal | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| Magnet Rise | Electric | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | — | — | — | |
| Agility | Psychic | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Charge | Electric | — | — | — | |
| Flatter | Dark | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| Odor Sleuth | Normal | — | — | — | |
| Sand Attack | Ground | — | — | — | |
| Screech | Normal | — | — | — | |
| Take Down | Normal | — | — | — |
Details
- Egg Groups
- Monster, Field