Froakie
In Other Hacks
Base Stats
HP
41
Atk
56
Def
40
SpA
62
SpD
44
Spe
71
Tot
314
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Pallet Town Oak's Lab | Gift | — | — |
| Celadon City Mansion 1F | Gift | — | — |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 5 | BubbleSTAB | Water | — | — | — | |
| 8 | Quick Attack | Normal | — | — | — | |
| 10 | Lick | Ghost | — | — | — | |
| 12 | Aerial Ace | Flying | — | — | — | |
| 14 | Water PulseSTAB | Water | — | — | — | |
| 17 | Icy Wind | Ice | — | — | — | |
| 21 | Round | Normal | — | — | — | |
| 25 | Fling | Dark | — | — | — | |
| 29 | Smack Down | Rock | — | — | — | |
| 35 | Substitute | Normal | — | — | — | |
| 39 | Bounce | Flying | — | — | — | |
| 48 | Hydro PumpSTAB | Water | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Flip TurnSTAB | Water | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM12 | Taunt | Dark | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM14 | Blizzard | Ice | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM18 | Hydro PumpSTAB | Water | — | — | — | |
| TM21 | Icy Wind | Ice | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM83 | ScaldSTAB | Water | — | — | — | |
| TM86 | Grass Knot | Grass | — | — | — | |
| TM87 | Aerial Ace | Flying | — | — | — | |
| TM89 | U-turn | Bug | — | — | — | |
| TM106 | Acrobatics | Flying | — | — | — | |
| HM01 | Cut | Steel | — | — | — | |
| HM03 | SurfSTAB | Water | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — | |
| HM07 | WaterfallSTAB | Water | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Work Up | Normal | — | — | — | |
| Power-Up Punch | Fighting | — | — | — | |
| Toxic Spikes | Poison | — | — | — | |
| Substitute | Normal | — | — | — | |
| Trailblaze | Grass | — | — | — | |
| Rain Dance | Water | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bestow | Normal | — | — | — | |
| Mind Reader | Normal | — | — | — | |
| Toxic Spikes | Poison | — | — | — | |
| Mud Sport | Ground | — | — | — | |
| Camouflage | Normal | — | — | — | |
| Water Sport | Water | — | — | — | |
| Power-Up Punch | Fighting | — | — | — |
Details
- Egg Groups
- Water1