Steelix
In Other Hacks
Base Stats
HP
75
Atk
85
Def
200
SpA
55
SpD
65
Spe
30
Tot
510
Type Effectiveness
2× Weak
Fire
Water
Fighting
Ground
1× Normal
Grass
Ice
Ghost
Dark
½× Resistant
Normal
Flying
Psychic
Bug
Dragon
Steel
Fairy
¼× Resistant
Rock
0× Immune
Electric
Poison
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | Normal | — | — | — | |
| 1 | Fire Fang | Fire | — | — | — | |
| 1 | Harden | Normal | — | — | — | |
| 1 | Ice Fang | Ice | — | — | — | |
| 1 | Mud Sport | Ground | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 1 | Thunder Fang | Electric | — | — | — | |
| 4 | Curse | Ghost | — | — | — | |
| 7 | Rock Throw | Rock | — | — | — | |
| 10 | Rage | Normal | — | — | — | |
| 10 | Rock Tomb | Rock | — | — | — | |
| 13 | Rage | Normal | — | — | — | |
| 13 | Rock Tomb | Rock | — | — | — | |
| 16 | Stealth Rock | Rock | — | — | — | |
| 19 | Autotomize | Steel | — | — | — | |
| 20 | Gyro BallSTAB | Steel | — | — | — | |
| 22 | Smack Down | Rock | — | — | — | |
| 25 | Dragon Breath | Dragon | — | — | — | |
| 28 | Slam | Normal | — | — | — | |
| 31 | Screech | Normal | — | — | — | |
| 34 | Rock Slide | Rock | — | — | — | |
| 37 | Crunch | Dark | — | — | — | |
| 40 | Iron TailSTAB | Steel | — | — | — | |
| 43 | DigSTAB | Ground | — | — | — | |
| 46 | Stone Edge | Rock | — | — | — | |
| 49 | Double-Edge | Normal | — | — | — | |
| 52 | Sandstorm | Rock | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| HM01 | Cut | Normal | — | — | — | |
| TM28 | DigSTAB | Ground | — | — | — | |
| TM26 | EarthquakeSTAB | Ground | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM20 | Flash CannonSTAB | Steel | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM05 | Roar | Normal | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM11 | Stone Edge | Rock | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| TM12 | Taunt | Dark | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | — | — | — | |
| Bind | Normal | — | — | — | |
| Block | Normal | — | — | — | |
| Dark Pulse | Dark | — | — | — | |
| Dragon Pulse | Dragon | — | — | — | |
| Earth PowerSTAB | Ground | — | — | — | |
| Iron HeadSTAB | Steel | — | — | — | |
| Iron TailSTAB | Steel | — | — | — | |
| Magnet Rise | Electric | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — |
Details
- Egg Groups
- Mineral