Relicanth
In Other Hacks
Base Stats
HP
100
Atk
90
Def
130
SpA
45
SpD
65
Spe
55
Tot
485
Type Effectiveness
4× Weak
Grass
2× Weak
Electric
Fighting
Ground
1× Normal
Water
Psychic
Bug
Rock
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Normal
Ice
Poison
Flying
¼× Resistant
Fire
Evolution
Does not evolve.
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Archan Tunnel | Surf |
|
— |
| Victory Road | dive | — | — |
| Reliquia Ruins | Surf |
|
— |
| Ferre Ruins | Surf |
|
— |
| Atsail Bay | Seaweed |
|
— |
| Precimos Depths | Seaweed |
|
— |
| Sabulo Island | Surf |
|
— |
| Southsea Stretch | Seaweed |
|
— |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Ancient PowerSTAB | Rock | — | — | — | |
| 1 | Harden | Normal | — | — | — | |
| 1 | Head SmashSTAB | Rock | — | — | — | |
| 1 | Hydro PumpSTAB | Water | — | — | — | |
| 1 | Mud Sport | Ground | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 8 | Water GunSTAB | Water | — | — | — | |
| 15 | Rock TombSTAB | Rock | — | — | — | |
| 22 | Yawn | Normal | — | — | — | |
| 29 | Take Down | Normal | — | — | — | |
| 36 | Mud Sport | Ground | — | — | — | |
| 43 | Ancient PowerSTAB | Rock | — | — | — | |
| 50 | Double-Edge | Normal | — | — | — | |
| 57 | DiveSTAB | Water | — | — | — | |
| 64 | Rest | Psychic | — | — | — | |
| 71 | Hydro PumpSTAB | Water | — | — | — | |
| 78 | Head SmashSTAB | Rock | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM04 | Calm Mind | Psychic | — | — | — | |
| HM08 | DiveSTAB | Water | — | — | — | |
| TM26 | Earthquake | Ground | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — | |
| TM39 | Rock TombSTAB | Rock | — | — | — | |
| TM45 | ScaldSTAB | Water | — | — | — | |
| TM11 | Stone EdgeSTAB | Rock | — | — | — | |
| HM03 | SurfSTAB | Water | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| HM07 | WaterfallSTAB | Water | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua TailSTAB | Water | — | — | — | |
| Bounce | Flying | — | — | — | |
| Earth Power | Ground | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Zen Headbutt | Psychic | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | — | — | — | |
| Aqua TailSTAB | Water | — | — | — | |
| BrineSTAB | Water | — | — | — | |
| Magnitude | Ground | — | — | — | |
| Mud Shot | Ground | — | — | — | |
| Mud-Slap | Ground | — | — | — | |
| Muddy WaterSTAB | Water | — | — | — | |
| Skull Bash | Normal | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Water Sport | Water | — | — | — | |
| Zen Headbutt | Psychic | — | — | — |
Details
- Egg Groups
- Water 1, Water 2